◂ Back to Scores WLA D3

DePauw vs Kenyon

FINAL

Kenyon

Owls

AWAY
Player G A SH SOG GB TO CT
27 C. O'NEIL 5 2 8 6 4 1 2
26 M. BROPHY 4 1 6 5 4 1 2
16 A. QUINN 3 2 4 3 1 0 1
13 L. MASON 2 0 2 2 0 1 0
22 J. LOSEY 2 0 4 3 2 1 1
19 T. ECCLESTON 1 4 2 2 0 1 0
1 E. MURPHY 1 1 1 1 0 0 1
20 M. GARNER 1 1 4 4 2 0 0
8 K. LENGEL 1 0 2 2 1 0 0
5 B. KARRAS 0 1 1 1 2 0 0
2 M. WIE 0 0 0 0 0 0 2
3 S. KIRSCH 0 0 2 1 0 2 1
6 E. HUTCHISON 0 0 0 0 1 0 1
7 D. CHAMPEAU 0 0 0 0 0 0 0
9 L. GILBERT 0 0 0 0 0 0 0
10 S. LEE 0 0 0 0 0 0 0
11 E. ZUVEKAS 0 0 0 0 0 0 0
12 C. O'NEILL 0 0 0 0 0 0 0
15 A. IVES 0 0 0 0 0 0 0
18 M. HELMACY 0 0 0 0 0 0 2
24 A. HATFIELD 0 0 2 1 1 1 0
28 E. HITT 0 0 0 0 0 1 1
29 C. TORRES 0 0 0 0 0 0 0
30 D. GALLAGHER 0 0 0 0 0 0 0
31 C. JAMES 0 0 0 0 0 0 0
32 E. RIGOLI 0 0 0 0 0 0 0
33 N. GARAND 0 0 0 0 3 1 0

DePauw

Tigers

HOME
Player G A SH SOG GB TO CT
5 A. KEANE 2 0 8 6 1 1 0
7 B. RANDOLPH 2 0 4 2 1 3 0
1 M. LITTLE 0 0 1 0 1 0 0
4 Q. TEGENKAMP 0 0 0 0 0 1 1
8 M. HEITMAN 0 0 2 2 3 1 0
9 C. SIMON 0 0 0 0 1 2 1
12 C. CLAAR 0 0 0 0 0 0 0
14 O. SANCHEZ 0 0 1 1 1 0 1
15 B. DRISCOLL 0 0 0 0 0 2 1
16 A. MCWHIRTER 0 0 0 0 0 0 0
17 J. NEWTON 0 0 0 0 0 0 0
19 E. NAPIER 0 0 1 1 0 1 2
20 B. ZALEWSKI 0 0 0 0 0 2 0
21 G. CAMPBELL 0 0 3 2 0 2 2
29 A. BLACK 0 0 0 0 0 0 0
32 L. HOLLIS 0 0 0 0 0 0 0