Neumann
Knights
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 28 L. FAGAN | 5 | 1 | 5 | 5 | 0 | 0 | 0 |
| 14 B. ADAMS | 4 | 1 | 7 | 4 | 1 | 3 | 1 |
| 11 M. BLEMINGS | 3 | 4 | 4 | 4 | 0 | 0 | 0 |
| 6 A. JOLY | 1 | 1 | 3 | 2 | 1 | 4 | 0 |
| 19 A. MALLON | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| 20 C. WARRINGTON | 1 | 0 | 7 | 5 | 1 | 0 | 0 |
| 3 J. MURRAY | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| 1 B. BROSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 M. KIRCHNER | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 L. CARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 M. MILLER | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 7 K. POWERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 K. DIETRICH | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 9 S. LADWIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 M. STILES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 N. FLOYD | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 L. SYDOROWICZ | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 R. FREDERICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 A. BUTTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 E. ROSSEEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 M. LANDMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 K. BOOTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 B. ADAMS | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 25 L. DINUOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 A. GEORGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 C. CORRIGAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gwynedd Mercy
Griffins
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 1 K. VARILLA | 3 | 0 | 8 | 6 | 1 | 1 | 0 |
| 4 H. BLOOM | 2 | 0 | 6 | 5 | 1 | 2 | 0 |
| 3 A. COLLINS | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
| 0 M. ROLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 S. BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 C. CLEARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 B. GODWIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 D. BECKER | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 13 G. COONEY | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 C. AVELLINO | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 15 A. LYONS | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 16 M. JETER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 L. ANDERSON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 R. OWENS | 0 | 0 | 0 | 0 | 2 | 2 | 0 |