◂ Back to Scores WLA D3

Misericordia vs DeSales

FINAL

DeSales

Bulldogs

AWAY
Player G A SH SOG GB TO CT
12 M. BRADLEY 3 1 9 4 0 1 0
2 M. LANDERS 2 1 5 4 1 0 0
13 H. PETROSINI 2 0 4 4 0 0 2
1 D. TOWEY 1 0 1 1 1 3 0
3 H. LINEBAUGH 1 0 1 1 2 0 0
10 A. SCHULTZ 1 0 1 1 0 2 0
4 D. SIEJA 0 0 0 0 0 0 0
7 J. BREY 0 0 0 0 1 0 0
8 B. LAWLER 0 0 0 0 0 2 0
9 N. MINELLI 0 0 0 0 0 0 0
14 M. CONNOLLY 0 0 0 0 0 0 0
17 C. DIGUGLIELMO 0 0 1 1 1 1 1
18 N. LANDES 0 0 0 0 0 0 0
19 M. SCHROEDER 0 0 0 0 0 0 0
20 E. WILLIAMSON 0 0 0 0 0 0 0
21 S. FORCHELLI 0 0 0 0 0 0 0
22 M. EVANS 0 0 0 0 0 0 0
23 G. CATALDO 0 0 0 0 0 0 0
24 A. STOCKER 0 0 0 0 1 0 0
26 K. PRICE 0 0 0 0 0 0 0
27 M. REGAN 0 0 0 0 2 1 0
28 H. WITTICK 0 0 0 0 2 0 0
33 K. POGONYI 0 0 0 0 2 0 1

Misericordia

Cougars

HOME
Player G A SH SOG GB TO CT
10 M. CELESKY 3 0 4 4 1 0 0
1 E. BARO 2 2 2 2 1 1 0
24 R. SHOOK 2 2 6 5 0 1 0
3 S. DOWLING 2 0 4 4 0 1 1
7 M. CARBO 2 0 5 4 0 3 0
34 K. CUSH 2 0 3 2 0 0 0
9 G. MONTANYE 1 2 3 2 2 1 0
8 L. CONWAY 0 0 0 0 1 0 0
11 A. PILEGGI 0 0 0 0 0 1 0
14 M. TORZILLI 0 0 4 1 1 0 0
15 E. NOLAN 0 0 0 0 2 1 1
16 M. UETZ 0 0 0 0 2 1 0
17 J. PARE 0 0 0 0 1 2 0
19 M. PARK 0 0 0 0 0 0 0
20 M. TUMINI 0 0 1 0 1 0 1
21 S. MAHONEY 0 0 0 0 0 0 0
25 R. FICK 0 0 0 0 0 0 0
30 K. ANDREWS 0 0 0 0 0 0 1
32 C. RIGBY 0 0 0 0 0 0 0