◂ Back to Scores WLA D3

George Fox vs Chapman

FINAL

Chapman

Panthers

AWAY
Player G A SH SOG GB TO CT
34 J. RICKETTS 4 0 5 4 2 0 0
20 A. CARLSON 2 0 3 3 1 0 1
9 M. GUERRA 1 0 1 1 0 0 0
10 O. NG 1 0 2 2 0 2 0
2 A. KLOSE 0 2 2 1 0 4 0
30 S. BITIS 0 2 1 0 0 0 0
24 M. FERREIRA 0 1 4 2 0 2 1
1 E. MAYER 0 0 1 0 0 1 0
3 J. MORRISSEY 0 0 0 0 2 0 0
5 S. WACHUTA 0 0 0 0 1 1 1
6 B. WACHUTA 0 0 0 0 0 0 0
7 E. SILVA 0 0 0 0 0 0 0
8 A. HEREU 0 0 0 0 5 1 0
11 L. HUNTER 0 0 0 0 0 0 0
12 S. PELTON 0 0 0 0 0 3 0
13 J. MYERS 0 0 0 0 0 0 0
14 C. CASTANON 0 0 0 0 1 0 2
15 L. HUNTLEY-ROBERTSO 0 0 0 0 0 0 0
16 S. LICITRA 0 0 0 0 2 2 0
21 C. BECK 0 0 0 0 0 0 0
22 A. OGRODOWICZ 0 0 0 0 0 0 0
23 E. FLATH 0 0 0 0 0 0 0
27 A. CARR 0 0 0 0 0 0 0
28 B. HARPSTER 0 0 0 0 0 0 0
36 L. HUSS 0 0 0 0 0 0 0
38 P. HOUSE 0 0 2 0 0 0 0
43 A. DIEU 0 0 0 0 0 0 0

George Fox

Bruins

HOME
Player G A SH SOG GB TO CT
1 M. THARPE 4 3 5 5 2 1 0
5 K. BARNES 4 2 5 4 2 2 0
15 A. BLUHM 3 2 4 3 3 2 2
6 O. GEYLING 3 1 5 5 1 0 1
12 C. DELAPP 3 1 5 5 3 0 1
22 L. DAVIS 2 1 4 4 3 2 1
11 L. ROY 1 0 2 2 2 2 1
4 A. FLORES 0 1 0 0 1 0 2
2 G. GUEREQUE 0 0 0 0 0 0 0
3 S. KATAGI 0 0 0 0 0 0 0
7 E. WEBB 0 0 0 0 3 0 0
8 S. THAYER 0 0 0 0 0 1 0
10 G. MUZQUIZ 0 0 0 0 0 0 0
13 M. PARKIN 0 0 0 0 0 0 0
16 M. MAXFIELD 0 0 1 0 2 0 1
20 H. HENSLEY 0 0 0 0 1 0 0
21 P. BERGREN 0 0 1 1 1 1 2