Brevard
Tornados
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 17 P. KNEUBUHLER | 5 | 2 | 9 | 8 | 5 | 0 | 2 |
| 11 E. DENAGA | 4 | 2 | 11 | 8 | 4 | 1 | 1 |
| 10 P. MOORE | 2 | 2 | 9 | 6 | 4 | 2 | 2 |
| 20 A. KRAEMER | 2 | 2 | 4 | 4 | 2 | 0 | 1 |
| 12 X. HILL | 2 | 0 | 2 | 2 | 3 | 1 | 1 |
| 24 N. VOLK | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 A. CASHWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 A. MOORE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 E. DEMCOVICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 G. BLANTON | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 L. MACLAUCHLIN | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 15 C. HUTTO | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 G. VAUGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 S. COLLIVER | 0 | 0 | 4 | 3 | 1 | 3 | 0 |
| 22 J. MITCHELL | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 M. BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guilford
Quakers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 8 M. BRYSON | 3 | 1 | 4 | 4 | 0 | 1 | 0 |
| 21 S. SAWYER | 3 | 0 | 8 | 4 | 0 | 2 | 0 |
| 13 K. HORN | 2 | 1 | 6 | 4 | 1 | 2 | 0 |
| 6 S. BOYCE | 1 | 0 | 2 | 1 | 2 | 2 | 1 |
| 7 M. HARTNETT | 1 | 0 | 2 | 2 | 2 | 4 | 1 |
| 22 M. RICHARDS | 1 | 0 | 4 | 3 | 5 | 1 | 3 |
| 2 B. HOLDEN | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 3 C. FISHER | 0 | 0 | 4 | 3 | 1 | 1 | 0 |
| 10 M. DYCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 K. CARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 G. HOLMES | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 15 T. STRYER | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 H. HOFFMAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 K. SMITH | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 26 Z. CARSON | 0 | 0 | 0 | 0 | 0 | 4 | 0 |