Lasell
Lasers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 19 T. KESSNER | 3 | 1 | 9 | 6 | 3 | 1 | 1 |
| 12 K. BEDELL | 2 | 1 | 7 | 3 | 7 | 1 | 2 |
| 5 E. CHAPDELAINE | 2 | 0 | 7 | 6 | 2 | 4 | 0 |
| 23 S. JONES | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 1 N. CULLEN | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2 S. LEBLANC | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 3 A. BARNES | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 6 S. BORBEE | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 J. BAZOW | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8 L. DE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 M. RAYMOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 C. O'LEARY | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14 K. KOSTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 S. BLAIR-GOLDIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 J. SAYAH | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 A. SANFILIPPO | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 E. MCCARTHY | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 25 M. BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 S. KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 M. ECKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Col.
Pilgrims
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 8 C. KELLY | 3 | 1 | 10 | 5 | 6 | 2 | 4 |
| 35 M. MCDONALD | 2 | 1 | 8 | 4 | 6 | 2 | 3 |
| 24 N. ANTIGUA | 2 | 0 | 7 | 5 | 7 | 3 | 4 |
| 7 M. GILCHRIST | 1 | 1 | 5 | 3 | 8 | 4 | 1 |
| 12 I. MARZANO | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 M. HIGH | 1 | 0 | 1 | 1 | 2 | 2 | 1 |
| 18 G. SCIORTINO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 J. NEE | 0 | 1 | 4 | 3 | 1 | 3 | 0 |
| 1 A. DONNELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 K. FINLEY | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 10 K. DEVLIN | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 16 A. BORKOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 A. CROOKS | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
| 25 J. POND | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 C. KNOTTS | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 32 E. KHALIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |