Albion
Britons
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 12 A. PASTOR | 4 | 0 | 6 | 5 | 1 | 6 | 0 |
| 8 L. HUTCHINSON | 2 | 0 | 3 | 2 | 3 | 2 | 2 |
| 22 A. EUDABE | 1 | 1 | 4 | 2 | 0 | 3 | 0 |
| 13 K. LEWIS | 1 | 0 | 2 | 2 | 1 | 1 | 1 |
| 17 A. STEVENSON | 1 | 0 | 2 | 2 | 1 | 5 | 0 |
| 24 A. MENDIETA | 1 | 0 | 3 | 3 | 8 | 1 | 3 |
| 4 O. DAMERON | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 0 A. O'FARRELL | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 K. BLACK | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 3 H. GILLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 K. STARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 K. STROZIER-BALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 M. SHEARER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 E. CHOWN | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 K. KANDOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 K. FLYNN | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 21 J. AMES | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 A. DEWATERS | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 25 T. RICHARDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 N. MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redlands
Bulldogs
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 9 C. WALKER | 6 | 0 | 7 | 6 | 2 | 2 | 1 |
| 12 E. WEBSTER | 3 | 0 | 8 | 7 | 1 | 3 | 1 |
| 2 J. DIAZ | 1 | 0 | 1 | 1 | 4 | 1 | 1 |
| 3 J. BRADFORD | 1 | 0 | 3 | 3 | 1 | 0 | 1 |
| 20 N. SCHUMANN | 1 | 0 | 6 | 2 | 1 | 1 | 1 |
| 22 J. LANDUCCI | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| 0 N. HUTTEN | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 A. ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 B. GUADAMUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 E. BEAVER | 0 | 0 | 1 | 1 | 3 | 1 | 3 |
| 10 N. DAVIS | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
| 11 T. LAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 C. RAMICONE | 0 | 0 | 3 | 1 | 1 | 3 | 1 |
| 23 M. MORRISSEY | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 Z. CHARUM | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 27 V. REUKAUF | 0 | 0 | 0 | 0 | 2 | 3 | 0 |