◂ Back to Scores WLA D3

Guilford vs Bridgewater (VA)

FINAL

Bridgewater (VA)

Eagles

AWAY
Player G A SH SOG GB TO CT
3 K. PETERSHEIM 4 2 7 4 1 1 1
19 M. MAGILL 3 1 4 3 3 0 1
20 J. ENTSMINGER 3 0 5 3 0 0 0
9 L. ROBERTS 2 2 4 4 3 3 1
1 A. HACKER 1 1 4 3 1 3 0
4 G. PIETRO 1 1 3 3 2 0 0
8 K. GRESHAM 1 1 5 5 1 0 0
23 A. VENIT 1 1 4 4 5 1 0
13 C. CIANELLI 1 0 1 1 0 1 0
22 A. BENSON 1 0 2 1 2 0 0
18 D. KERNS 0 1 0 0 1 1 0
5 H. SHERIN 0 0 0 0 0 0 0
6 L. DAVIS 0 0 0 0 1 0 0
7 F. BARTOS 0 0 2 1 4 3 2
10 J. MOHLER 0 0 0 0 0 0 0
11 B. HANSON 0 0 2 2 2 2 0
12 K. CLARK 0 0 1 1 0 2 0
14 M. GODAT 0 0 0 0 2 0 0
15 J. FRICK 0 0 0 0 0 0 0
16 A. BEALE 0 0 0 0 0 0 0
17 T. KRICK 0 0 0 0 2 0 0
21 M. COLEMAN 0 0 1 1 0 0 0
24 A. BURRIS 0 0 0 0 0 0 0
25 L. DANIELS 0 0 0 0 2 0 1
26 O. LAWRENCE 0 0 0 0 1 0 0
27 K. MULLEN 0 0 0 0 0 0 0
28 E. DELL 0 0 0 0 0 0 0
30 R. ROBINSON 0 0 0 0 3 0 0

Guilford

Quakers

HOME
Player G A SH SOG GB TO CT
7 M. HARTNETT 2 2 3 3 0 4 0
22 M. RICHARDS 2 1 3 2 3 0 0
8 M. BRYSON 1 1 2 2 1 0 0
21 S. SAWYER 1 1 8 5 1 3 0
2 B. HOLDEN 0 0 0 0 3 0 1
3 C. FISHER 0 0 0 0 0 0 1
6 S. BOYCE 0 0 0 0 3 4 1
10 M. DYCE 0 0 0 0 0 2 1
11 K. CARR 0 0 0 0 1 0 0
13 K. HORN 0 0 0 0 0 0 0
14 G. HOLMES 0 0 0 0 2 3 1
15 T. STRYER 0 0 0 0 1 2 0
25 K. SMITH 0 0 0 0 0 1 0
26 Z. CARSON 0 0 0 0 1 2 1