Fort Lewis
Skyhawks
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 5 H. DOSTIE | 2 | 1 | 9 | 6 | 1 | 2 | 0 |
| 24 V. GARCIA | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| 9 D. VELASCO | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| 3 N. POLK | 1 | 0 | 3 | 1 | 2 | 1 | 0 |
| 8 M. BROWN | 1 | 0 | 4 | 4 | 0 | 2 | 0 |
| 18 S. RODGERS | 1 | 0 | 1 | 1 | 4 | 0 | 1 |
| 28 K. VANZANT | 1 | 0 | 5 | 3 | 2 | 0 | 0 |
| 15 S. TANNACI | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1 R. KIYOKAWA | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2 C. ABBADESSA | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 6 M. LACIVITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 A. STROUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Z. DELGADO | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 E. MARTINEZ | 0 | 0 | 2 | 1 | 3 | 4 | 0 |
| 14 A. RYMERSON | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 P. RAMIREZ | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 A. ELLIOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 M. CARTER | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 J. LUTZ | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 A. BASSO | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 31 C. LAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 R. WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UCCS
Mountain Lions
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 4 J. PATRICK | 4 | 2 | 7 | 4 | 1 | 1 | 1 |
| 3 E. RIVERA | 3 | 1 | 6 | 6 | 2 | 3 | 0 |
| 16 B. FANNIN | 3 | 0 | 7 | 6 | 6 | 0 | 0 |
| 27 S. MOELLER | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 18 A. SCHELL | 1 | 0 | 3 | 2 | 3 | 0 | 0 |
| 21 K. FREDERICK | 1 | 0 | 2 | 2 | 2 | 3 | 0 |
| 1 A. BECK-DAVIS | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 9 K. KOSSACK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 M. WEISS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 S. WATTS | 0 | 0 | 3 | 1 | 1 | 2 | 1 |
| 14 A. MARKHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 B. KELLY | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
| 20 G. MARTINEZ | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 H. HIRSCH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 K. KNUTSON | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 26 P. ROSS | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 A. BATUELLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 M. MCGRIFF | 0 | 0 | 0 | 0 | 5 | 1 | 0 |