◂ Back to Scores WLA D2

Lewis vs Missouri Western

FINAL

Missouri Western

Griffons

AWAY
Player G A SH SOG GB TO CT
12 S. PRUITT 6 2 8 7 1 2 1
10 K. YORK 4 2 8 7 5 3 5
22 M. BRADY 3 0 5 4 1 1 0
29 C. GILREATH 2 1 5 4 1 3 0
7 M. NESS 2 0 2 2 2 1 3
28 S. RYALS 1 0 2 2 0 2 0
21 J. COULON 0 3 2 2 1 1 1
0 C. RICE 0 0 0 0 0 0 0
2 J. SERVANCE 0 0 0 0 2 1 1
3 J. PORTER 0 0 0 0 0 0 0
4 G. WILLIAMS 0 0 0 0 2 0 2
5 J. BROOK 0 0 0 0 0 0 0
8 B. RAMIREZ 0 0 0 0 1 0 1
9 M. SOSA 0 0 0 0 0 0 0
11 B. TJERLUND 0 0 0 0 0 0 0
13 C. KENNEDY 0 0 0 0 2 0 1
14 A. CISNEROS 0 0 0 0 0 0 0
15 A. LEEMAN 0 0 0 0 0 0 0
17 H. CLARK 0 0 0 0 2 1 1
19 M. HOUSE 0 0 0 0 0 0 0
20 T. BURT 0 0 0 0 0 0 0
25 K. OSSELLO 0 0 0 0 1 0 0
26 M. PORTER 0 0 0 0 0 0 0
35 B. FREEMAN 0 0 0 0 0 0 0
40 D. BOYD 0 0 0 0 0 0 0
44 T. YOCOM 0 0 0 0 0 0 0

Lewis

Flyers

HOME
Player G A SH SOG GB TO CT
6 M. BROWN 3 1 5 4 2 2 1
4 S. LUCICH 2 0 6 6 0 0 0
14 D. WINTERLIK 2 0 3 3 2 0 0
7 S. ABLE 0 1 0 0 0 2 0
2 P. BRACEY 0 0 2 2 0 1 0
3 A. DAVIDSON 0 0 0 0 0 0 0
5 H. SWEENEY 0 0 0 0 0 0 0
9 C. SERRITELLA 0 0 1 0 0 0 0
10 C. RONEY 0 0 0 0 0 0 0
11 E. CRONIN 0 0 0 0 0 1 0
13 E. STANEK 0 0 2 1 0 1 0
15 A. LARSON 0 0 0 0 0 2 0
20 A. PROCYK 0 0 3 3 0 1 0
22 C. HOOVER 0 0 0 0 0 0 0
24 C. KNIGHT 0 0 0 0 0 0 0
26 E. MEREDITH 0 0 1 0 2 0 0
29 S. HOLLAND 0 0 0 0 0 0 0
33 O. PATTERSON 0 0 1 1 0 0 0
97 G. SCHMUCKER 0 0 0 0 0 0 0
99 K. PALMER 0 0 0 0 0 0 0