◂ Back to Scores WLA D2

Tusculum vs Newberry

FINAL

Newberry

Wolves

AWAY
Player G A SH SOG GB TO CT
6 H. JOHNSTON 3 1 6 5 1 1 0
7 C. RICHARDSON 2 1 11 8 4 1 1
10 H. BOND 2 0 3 3 1 1 0
18 J. BATES 2 0 3 2 0 1 0
13 M. PLUMER 1 4 1 1 2 2 1
12 E. JOBS 1 0 5 3 0 2 0
0 M. DORR 0 0 0 0 2 0 0
1 M. MILLER 0 0 0 0 2 0 0
2 S. HUMMELL 0 0 0 0 0 1 0
3 S. ZAPATA 0 0 0 0 0 0 0
4 S. ELIAS 0 0 3 3 0 3 0
5 E. TODD 0 0 0 0 0 0 0
8 K. CAMPBELL 0 0 0 0 0 0 0
9 O. TRAVASSOS 0 0 0 0 0 1 0
11 M. WATSON 0 0 0 0 0 2 0
14 A. HART 0 0 0 0 0 1 1
15 K. MASON 0 0 0 0 3 0 1
16 S. MILLHAM 0 0 0 0 0 0 0
17 R. FLOYD 0 0 0 0 0 0 0
21 M. PAULENKO 0 0 0 0 0 1 1
22 T. BURNS 0 0 0 0 0 0 0
23 M. MESSERSMITH 0 0 0 0 2 1 2
24 K. SHEPHERD 0 0 0 0 0 0 0
26 V. NOEL 0 0 0 0 0 0 0
27 N. HARKER 0 0 0 0 0 0 0
28 H. DAVIS 0 0 0 0 0 0 0
30 M. MACDONALD 0 0 0 0 0 0 0
31 I. BOYD 0 0 0 0 0 0 0
32 K. COKER 0 0 0 0 0 0 0
33 K. LAMANNA 0 0 0 0 0 0 0
34 L. HOWELL 0 0 0 0 0 0 0
35 F. CLANCY 0 0 0 0 0 0 0
55 M. PARSONS 0 0 0 0 0 0 0

Tusculum

Pioneers

HOME
Player G A SH SOG GB TO CT
17 T. DANIEL 2 0 5 3 0 5 1
2 A. LOCKWOOD 1 1 2 2 0 2 0
16 E. MILLER 1 0 1 1 1 1 0
22 L. BREWER 1 0 6 5 1 1 2
23 K. MCNEIL 1 0 7 5 0 3 0
18 C. MICHALSKI 0 1 1 0 2 0 0
3 H. CURETON 0 0 0 0 0 1 0
4 J. CAROLIN-VANDENBERG 0 0 1 1 2 1 0
7 M. CORREIA 0 0 0 0 2 1 1
8 C. RAYA 0 0 0 0 3 1 1
9 K. SPAULDING 0 0 0 0 1 0 1
11 N. DAGLEY 0 0 0 0 0 0 0
13 J. GLEASON 0 0 0 0 1 3 1
20 M. SHERROD 0 0 0 0 1 0 0
27 S. SESI 0 0 0 0 1 0 0
29 E. WHITE 0 0 0 0 1 2 0
99 K. HAM 0 0 0 0 0 0 0