Westminster (UT)
Griffins
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 18 L. SHOUGHRO | 6 | 0 | 11 | 8 | 2 | 2 | 3 |
| 20 M. KELLEHER | 4 | 2 | 9 | 5 | 1 | 0 | 1 |
| 3 R. PAIGE | 2 | 2 | 3 | 3 | 0 | 2 | 1 |
| 17 G. CARICO | 2 | 0 | 3 | 3 | 0 | 1 | 1 |
| 28 H. DOYLE | 1 | 1 | 3 | 3 | 1 | 0 | 1 |
| 6 A. YANAGIHARA | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| 11 S. SHOUGHRO | 1 | 0 | 1 | 1 | 2 | 2 | 4 |
| 19 A. KUGLER | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 C. FIDANAZA | 0 | 2 | 6 | 2 | 2 | 1 | 2 |
| 10 H. KELLENHER | 0 | 1 | 1 | 1 | 1 | 3 | 1 |
| 2 M. WITHERS | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 A. BUCHANAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 M. DEGARLAIS | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 K. ARCHULETA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 G. CHEMINANT | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 S. FADLER | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
CSU Pueblo
ThunderWolves
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 12 K. BROOM | 3 | 1 | 9 | 5 | 5 | 4 | 2 |
| 14 C. LESSICK | 2 | 0 | 3 | 2 | 3 | 2 | 2 |
| 13 B. MEE | 1 | 0 | 3 | 3 | 2 | 2 | 0 |
| 15 P. DELP | 1 | 0 | 2 | 1 | 4 | 1 | 0 |
| 22 E. MAGEE | 0 | 1 | 2 | 1 | 1 | 4 | 4 |
| 2 L. HEMINGWAY | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 A. HOLLANDBEC | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 A. ALLENDORF | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 K. SCHIMPF | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 M. LEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 P. SCARBROUGH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 M. MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 S. SARGENT | 0 | 0 | 3 | 3 | 3 | 4 | 1 |
| 29 J. KELLY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 N. PRICE-BURTON | 0 | 0 | 0 | 0 | 4 | 2 | 1 |