Chowan
Hawks
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 4 V. BROWN | 6 | 1 | 9 | 9 | 2 | 1 | 0 |
| 2 C. BARROW | 3 | 3 | 5 | 3 | 1 | 1 | 0 |
| 0 R. LUCAS | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| 10 G. TAYLOR | 2 | 2 | 5 | 3 | 1 | 1 | 0 |
| 5 T. WALKER | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| 24 S. SANDERS | 2 | 0 | 4 | 3 | 0 | 0 | 1 |
| 11 S. REYES-ROMAN | 1 | 0 | 3 | 2 | 0 | 1 | 1 |
| 22 G. TIMKEN | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3 N. SMITH | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 6 I. BROWNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 S. GAMBRELL | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 12 J. WASHINGTON | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 S. JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 J. GRIFFIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 A. CHANDLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 G. WOODS-BULTRON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 A. JOHNSON | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 P. MEADOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erskine
Flying Fleet
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 5 J. RICHEY | 3 | 0 | 8 | 5 | 3 | 1 | 0 |
| 22 K. HEATH | 2 | 2 | 4 | 3 | 0 | 2 | 0 |
| 23 K. HAMILTON | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
| 18 J. VARNER | 2 | 0 | 8 | 6 | 0 | 1 | 0 |
| 40 K. FISHER | 1 | 1 | 4 | 2 | 4 | 2 | 1 |
| 7 A. FERREBEE | 1 | 0 | 1 | 1 | 1 | 6 | 0 |
| 3 S. MCCOMBS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 A. STROUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 M. ROGERS | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 C. STILES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 A. MUNOZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 C. DEUSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 A. MANNS | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 28 S. KINCANNON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |