Chestnut Hill
Griffins
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 18 D. VASSALLO | 6 | 1 | 12 | 8 | 6 | 1 | 2 |
| 13 M. SCHWARTZ | 5 | 1 | 12 | 9 | 5 | 4 | 2 |
| 6 F. VASSALLO | 4 | 6 | 13 | 7 | 1 | 2 | 3 |
| 17 R. THENOR | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
| 12 A. WATSON | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
| 1 M. AMADOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 A. LOCKHART | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 3 A. GALAZKA | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 A. SANVERDINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 T. KELLEY | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 A. HINES | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 M. KILLION | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 9 K. CARTER | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 11 G. HERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 J. DODSON | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 N. PLUMMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dist. Columbia
Firebirds
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 24 J. WILLIAMS | 4 | 0 | 6 | 6 | 2 | 3 | 0 |
| 6 A. RODRIGUEZ | 1 | 1 | 5 | 4 | 4 | 1 | 2 |
| 15 M. MITCHELL | 1 | 1 | 6 | 5 | 1 | 4 | 2 |
| 1 T. VELASQUEZ | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 K. SHELTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 N. PERKINS | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| 8 K. BENJAMIN | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 D. RYLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 A. SANCHEZ | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
| 23 K. ABARCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 J. CRUZ | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 30 T. EDWARDS | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 31 S. TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 D. OOCUMMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 D. GAECKLER | 0 | 0 | 0 | 0 | 2 | 4 | 3 |