◂ Back to Scores WLA D2

UVA Wise vs Limestone

FINAL

Limestone

Saints

AWAY
Player G A SH SOG GB TO CT
20 R. HJERTAAS 4 1 8 5 2 1 1
29 S. DUDICK 4 0 7 5 1 1 1
19 K. PORTER 2 0 3 2 1 1 0
32 B. SURACE 2 0 2 2 1 1 0
30 M. HOBBS 1 1 3 2 0 0 0
25 J. MARTIN 1 0 4 4 0 0 0
28 J. WIDECKI 1 0 1 1 2 1 1
8 M. DAVIS 0 4 0 0 1 3 0
15 E. VISSARI 0 1 0 0 0 2 0
0 E. HOFFMAN 0 0 0 0 0 0 0
1 K. CRILLY 0 0 0 0 2 0 5
2 T. GOODMAN 0 0 1 1 1 0 0
3 O. BENTO 0 0 0 0 0 1 0
4 K. CHRISTENSEN 0 0 0 0 0 0 0
5 A. BUCHHEIT 0 0 0 0 0 0 0
6 R. SPIERS 0 0 0 0 0 0 0
7 P. LEWIS 0 0 0 0 0 0 0
9 P. VAGNIER 0 0 0 0 0 0 0
10 B. STUMPF 0 0 1 0 1 3 3
11 J. KILEY 0 0 1 1 0 4 0
12 R. JOHNSON 0 0 1 1 4 2 1
13 E. YOUNG 0 0 0 0 0 0 0
14 S. CREAGH 0 0 0 0 0 0 0
16 A. VERSACI 0 0 2 2 0 0 0
17 Z. ZANONI 0 0 0 0 0 0 0
22 K. DAVIS 0 0 0 0 0 1 0
24 L. BOSSELMAN 0 0 0 0 0 0 1
26 E. ROMANO 0 0 0 0 0 0 0
27 C. PEAT 0 0 0 0 0 0 0
33 G. DEPAUL 0 0 0 0 0 0 0
44 I. ELDRIDGE 0 0 0 0 1 0 0
48 K. EATON 0 0 0 0 2 0 0
54 E. MIRABILE 0 0 0 0 0 0 0
55 M. DESOTO 0 0 0 0 0 0 0
99 E. MCCOY 0 0 0 0 0 0 0

UVA Wise

Highland Cavaliers

HOME
Player G A SH SOG GB TO CT
5 K. ALLEN 3 0 5 4 0 3 0
10 M. TRIMBLE 3 0 5 4 1 0 2
4 C. SCHULTZ 2 5 3 2 3 3 0
21 A. WATT 2 0 2 2 1 1 0
18 A. FISHER 1 0 1 1 1 0 0
19 L. DAVIS 1 0 1 1 1 3 1
2 A. STOFFELEN 0 1 0 0 1 1 1
1 L. COLE 0 0 0 0 0 0 0
3 S. TRASK 0 0 0 0 0 0 0
6 G. GOLATT 0 0 1 1 1 1 2
7 J. GRAY 0 0 0 0 1 0 2
8 A. STEWART 0 0 0 0 0 0 0
9 P. VOLPONE 0 0 0 0 2 1 2
11 T. MORENO 0 0 0 0 2 1 1
13 E. CREAGH 0 0 0 0 0 0 0
14 T. WILLINGHAN 0 0 0 0 0 0 0
15 I. BROWN 0 0 0 0 1 3 0
20 A. DONALSON 0 0 0 0 0 0 0
22 T. THOMPSON 0 0 1 0 0 0 0
23 J. KNIGHT 0 0 0 0 3 0 2
24 O. TOOMER 0 0 0 0 4 2 0
25 K. LACEY 0 0 1 1 0 1 0
30 K. DARRINGTON 0 0 0 0 3 2 1
31 J. EDWARDS 0 0 0 0 0 0 0