◂ Back to Scores WLA D2

Lewis vs Northern Mich.

FINAL

Northern Mich.

Wildcats

AWAY
Player G A SH SOG GB TO CT
8 K. BRIDGER 4 0 5 4 1 1 1
12 M. BITTELL 3 0 6 5 4 2 0
30 M. BAST 3 0 7 5 0 2 0
15 K. MONGOLD 2 0 8 7 0 2 0
9 D. KEY 1 0 1 1 0 1 0
14 D. CARLSON 1 0 1 1 1 2 0
28 T. PRIESTLEY 1 0 2 1 0 3 1
0 C. STILSON 0 0 0 0 0 0 0
1 I. DETIENNE 0 0 0 0 0 0 0
2 M. BEACOM 0 0 0 0 0 0 0
3 C. MAYER 0 0 0 0 0 0 0
6 O. ROSE 0 0 0 0 1 0 0
7 R. HAUG 0 0 0 0 0 0 0
17 J. TAYLOR 0 0 0 0 0 0 0
18 L. RYGIEL 0 0 0 0 2 0 0
19 E. LARSON 0 0 0 0 0 0 0
20 M. SNYDER 0 0 0 0 0 0 0
21 K. STEELE 0 0 0 0 0 0 0
22 H. BEEBE 0 0 0 0 0 1 2
23 C. JOHNSON 0 0 0 0 0 0 0
24 N. MCGINNIS 0 0 0 0 0 0 0
25 P. SMITH 0 0 0 0 0 0 0
27 N. BATES 0 0 1 1 1 0 0
33 L. LOCKE 0 0 0 0 0 0 0
35 H. MELANDER 0 0 0 0 0 0 0
99 B. FORNEK 0 0 0 0 0 0 0

Lewis

Flyers

HOME
Player G A SH SOG GB TO CT
9 C. SERRITELLA 2 1 3 2 5 0 1
3 A. DAVIDSON 1 1 3 2 2 2 1
2 P. BRACEY 1 0 1 1 0 1 2
5 H. SWEENEY 1 0 3 2 2 0 0
6 M. BROWN 1 0 3 3 4 0 1
13 E. STANEK 1 0 3 2 1 0 1
20 E. CRONIN 1 0 1 1 0 2 0
7 S. ABLE 0 0 3 2 2 2 0
10 C. RONEY 0 0 0 0 0 1 1
11 A. PROCYK 0 0 0 0 0 0 0
14 D. WINTERLIK 0 0 2 1 3 0 0
15 A. LARSON 0 0 0 0 1 0 1
22 C. HOOVER 0 0 0 0 0 0 0
24 C. KNIGHT 0 0 0 0 1 0 0
26 E. MEREDITH 0 0 2 0 0 0 0
29 S. HOLLAND 0 0 0 0 1 2 0
33 O. PATTERSON 0 0 0 0 2 0 2
97 G. SCHMUCKER 0 0 0 0 0 0 0
99 K. PALMER 0 0 0 0 0 0 0