◂ Back to Scores WLA D2

Shepherd vs West Chester

FINAL

West Chester

Golden Rams

AWAY
Player G A SH SOG GB TO CT
9 M. O'DONNELL 4 0 5 5 1 1 0
19 L. MONIGLE 3 5 3 3 2 7 2
33 A. SMALLWOOD 3 3 6 6 0 2 0
11 K. BARNETT 3 1 7 5 3 0 1
14 H. STANISLAWCZYK 3 0 5 4 1 2 2
17 B. SMITH 2 1 4 3 2 0 0
10 E. ENRIQUEZ 1 0 1 1 0 0 0
18 J. LITTLEWOOD 1 0 1 1 0 4 0
23 L. MCMAHON-SKATES 0 1 3 2 1 1 0
26 C. HIRSCH 0 1 1 1 0 0 0
2 N. GOLDSMITH 0 0 0 0 1 1 0
3 K. SEILER 0 0 0 0 0 0 0
4 C. MEDWIN 0 0 0 0 1 0 0
5 K. STEWART 0 0 0 0 1 0 0
6 A. MANDATO 0 0 0 0 0 0 0
7 M. BEILHART 0 0 0 0 0 0 0
8 M. MOSHER 0 0 0 0 0 0 0
12 K. DICAMILLO 0 0 0 0 3 0 0
13 L. BUSH 0 0 0 0 0 0 0
15 M. CULL 0 0 0 0 2 1 1
16 K. BYRNE 0 0 0 0 0 0 0
20 T. O'BRIEN 0 0 2 2 1 0 0
22 A. URBANSKI 0 0 0 0 0 0 0
24 H. KRESCHOLLEK 0 0 1 1 0 0 0
25 G. PETERS 0 0 0 0 2 0 4
28 E. WILLIAMS 0 0 0 0 0 0 0
29 M. EDINGER 0 0 0 0 0 0 0
30 G. FRASSO 0 0 0 0 1 0 1
31 S. WASDICK 0 0 0 0 0 0 0
40 J. GORR 0 0 0 0 1 0 0
41 P. HAGY 0 0 0 0 0 0 0
43 E. HUGHES 0 0 0 0 0 0 0

Shepherd

Rams

HOME
Player G A SH SOG GB TO CT
5 K. PAREDES 3 1 5 4 2 1 1
13 K. EDWARDS 2 1 5 4 1 3 0
16 K. KING 2 0 5 4 1 2 0
21 P. STONER 2 0 2 2 5 4 1
23 S. LASSAHN 0 1 1 1 0 3 0
4 S. WITMER 0 0 0 0 5 2 3
6 S. FISCHER 0 0 0 0 0 0 0
7 R. FORNEY 0 0 0 0 0 1 0
8 S. SMITH 0 0 0 0 0 0 0
9 C. VITEK 0 0 0 0 0 0 0
10 M. PEACHER 0 0 0 0 0 1 0
11 V. HANEY 0 0 0 0 0 0 0
14 M. MCCOOK 0 0 0 0 1 1 0
15 M. ROSENBAUM 0 0 0 0 1 2 0
18 P. SULLIVAN 0 0 0 0 0 0 0
19 T. LASSAHN 0 0 0 0 1 1 0
22 H. POE 0 0 1 0 1 1 0
24 S. DEXTRADEUR 0 0 2 2 0 1 0
25 H. BENNETT 0 0 0 0 1 0 0
27 S. VORSTEG 0 0 0 0 0 1 0
29 D. ROCKWELL 0 0 0 0 0 0 0