Tampa
Spartans
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 9 J. KOLDERMAN | 6 | 0 | 7 | 6 | 1 | 0 | 0 |
| 43 S. HINKLE | 3 | 1 | 6 | 4 | 3 | 2 | 0 |
| 26 G. COLOMBO | 2 | 0 | 3 | 2 | 1 | 2 | 1 |
| 40 S. WRISK | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| 16 L. PIERPONT | 1 | 1 | 2 | 2 | 3 | 0 | 1 |
| 3 J. MYHAL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 E. MCLOUGHLIN | 1 | 0 | 2 | 2 | 0 | 3 | 0 |
| 22 D. WATERS | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 33 G. COLOMBO | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| 38 M. MONTGOMERY | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 31 O. MOTT | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1 B. NESTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 S. SCUDILLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 O. GALINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 E. MCLOUGHLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 C. COLOMBO | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 A. PEEBLES | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 C. WILHOITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 B. ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 R. COLEMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 G. GLOWAKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 M. SHAPIRO | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 A. SELHORN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 E. SLACHTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 K. SLACHTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 I. AVILA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 H. WAGNER | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 23 E. SISTEK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 M. D'ANTUONO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 K. BRENNAN | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 29 A. WALLING | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 I. MCGARVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 G. GILMORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 A. ROMANO | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 35 A. HOYT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 M. ECKSTEIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 K. CLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 C. BURDETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 R. MCGETTIGAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 C. MILLER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 K. WARNKIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 A. WISDOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 C. EMBREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UAH
Chargers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 16 C. WOOD | 2 | 0 | 6 | 4 | 1 | 5 | 0 |
| 26 S. COLE | 1 | 0 | 4 | 4 | 3 | 0 | 0 |
| 0 A. SPRADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 K. WILLIAMS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 K. GERBER | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 4 A. MEARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 R. CASSERLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 I. SPRINGER | 0 | 0 | 2 | 2 | 1 | 4 | 0 |
| 8 A. LAJOIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 K. CONDLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 S. PAGOTTO | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 J. BONERTZ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 K. O'HANLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 C. WELCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 M. BRONSON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 R. KIRBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 S. SCHIAVONE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 H. EILERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 K. MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 C. CREWS | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 22 B. HAMBLIN | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 K. WINSTANLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 M. ROBERTSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 C. JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 M. UHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 A. SOMMERFELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 S. DOSER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 T. RYAN | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 E. PACHINGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 S. SHEEHAN | 0 | 0 | 0 | 0 | 1 | 1 | 0 |