◂ Back to Scores WLA D1

FDU vs LIU

FINAL

LIU

Sharks

AWAY
Player G A SH SOG GB TO CT
37 L. KATZ 3 0 4 4 1 1 1
2 L. NONNENMANN 2 0 6 4 0 0 0
9 O. FANTIGROSSI 2 0 4 4 1 0 1
10 J. TRAINOR 2 0 2 2 1 2 1
17 F. VASILE-COZZO 1 2 1 1 0 0 0
43 J. GAFFNEY 1 1 1 1 1 0 0
3 S. LYONS 1 0 2 1 0 1 0
14 M. PERSON 1 0 1 1 0 0 0
22 P. SCHUCHART 1 0 1 1 0 1 0
1 J. LEWIS 0 2 0 0 1 1 1
13 C. VAN DREI 0 1 0 0 1 1 0
44 S. DICKERSON 0 1 0 0 0 1 0
4 A. DOWLER 0 0 0 0 0 0 0
5 A. INKELES 0 0 0 0 1 1 0
6 K. JOHNSTON 0 0 0 0 1 1 0
7 L. ODELL 0 0 0 0 1 0 1
8 A. BURNS 0 0 0 0 1 0 0
12 T. ORGONAS 0 0 0 0 0 0 0
15 R. MCALLISTER 0 0 0 0 0 1 0
18 H. KENNEALLY 0 0 0 0 0 0 0
19 M. NORTON 0 0 0 0 4 0 0
20 E. HARKINS 0 0 1 0 0 1 0
21 S. RESHETILOFF 0 0 0 0 0 1 0
23 G. TOSCANO 0 0 0 0 2 0 2
24 N. HART 0 0 0 0 0 0 0
25 C. ROBLES 0 0 0 0 0 2 0
26 A. MARK 0 0 0 0 0 0 0
27 A. COHEN 0 0 0 0 0 0 0
28 A. FUSCO 0 0 0 0 0 0 0
29 A. TAYLOR 0 0 0 0 0 0 0
30 L. BILELLO 0 0 0 0 2 0 0
31 A. MAGEE 0 0 2 1 0 0 0
32 A. NUZZI 0 0 1 1 0 1 0
34 H. SKEIE 0 0 0 0 0 0 0
35 C. PERSON 0 0 0 0 1 0 1
36 R. WEBER 0 0 3 2 0 0 1
38 S. FIG 0 0 0 0 0 0 0
39 L. LUCIA 0 0 0 0 0 1 0
40 B. TRIBBLE 0 0 0 0 0 0 0
42 E. GONSOWSKI 0 0 0 0 0 1 0

FDU

Knights

HOME
Player G A SH SOG GB TO CT
11 B. MCINAW 3 0 4 3 2 1 2
24 S. GIDZINSKI 1 1 3 1 2 5 0
8 K. VELEZ-CORRETJER 1 0 5 2 1 0 1
18 A. PEREZ 1 0 5 3 1 0 1
1 L. FELICIAN 0 0 1 1 2 4 0
3 A. MCDONALD 0 0 1 1 3 2 0
4 L. MANCINELLI 0 0 0 0 3 1 1
7 N. YORK 0 0 1 0 2 1 1
15 A. SALOV 0 0 0 0 0 0 0
16 A. BROWN 0 0 0 0 0 0 0
22 S. GOODMAN 0 0 0 0 1 0 0
23 K. CLARK 0 0 0 0 0 0 0
28 R. EATON 0 0 4 2 0 3 1
29 K. LECKONBY 0 0 0 0 0 0 1
39 P. RUESS 0 0 0 0 0 0 0
44 J. HORSMON 0 0 0 0 0 0 0