◂ Back to Scores WLA D1

Howard vs LIU

FINAL

LIU

Sharks

AWAY
Player G A SH SOG GB TO CT
2 L. NONNENMANN 3 0 7 6 2 1 1
9 O. FANTIGROSSI 2 1 4 4 1 0 1
34 H. SKEIE 2 0 3 3 1 0 2
37 L. KATZ 2 0 7 4 0 0 0
7 L. ODELL 1 0 1 1 0 0 0
22 P. SCHUCHART 1 0 5 2 0 0 0
29 A. TAYLOR 1 0 3 2 2 1 1
44 S. DICKERSON 1 0 5 2 0 1 0
3 S. LYONS 0 2 1 1 2 1 0
17 F. VASILE-COZZO 0 2 1 1 0 1 0
1 J. LEWIS 0 0 1 1 1 0 0
4 A. DOWLER 0 0 0 0 0 0 0
5 A. INKELES 0 0 0 0 0 0 0
6 K. JOHNSTON 0 0 0 0 0 0 0
8 A. BURNS 0 0 0 0 0 0 0
10 J. TRAINOR 0 0 0 0 2 1 1
12 T. ORGONAS 0 0 0 0 0 0 0
13 C. VAN DREI 0 0 0 0 0 0 0
14 M. PERSON 0 0 1 0 0 0 0
15 R. MCALLISTER 0 0 0 0 0 0 0
18 H. KENNEALLY 0 0 0 0 0 0 0
19 M. NORTON 0 0 0 0 0 0 0
20 E. HARKINS 0 0 0 0 0 0 0
21 S. RESHETILOFF 0 0 0 0 1 0 1
23 G. TOSCANO 0 0 0 0 1 0 0
24 N. HART 0 0 0 0 0 0 0
25 C. ROBLES 0 0 0 0 1 0 1
26 A. MARK 0 0 0 0 0 0 0
27 A. COHEN 0 0 0 0 0 0 1
28 A. FUSCO 0 0 0 0 0 0 0
30 L. BILELLO 0 0 0 0 2 0 2
31 A. MAGEE 0 0 2 2 0 1 0
32 A. NUZZI 0 0 1 1 3 2 0
35 C. PERSON 0 0 0 0 1 0 1
36 R. WEBER 0 0 2 0 3 1 0
38 S. FIG 0 0 0 0 0 0 0
39 L. LUCIA 0 0 1 0 0 0 0
40 B. TRIBBLE 0 0 0 0 0 0 0
42 E. GONSOWSKI 0 0 0 0 0 0 0
43 J. GAFFNEY 0 0 2 2 1 1 1

Howard

Bison

HOME
Player G A SH SOG GB TO CT
23 Q. SKEETE-RIDLEY 3 0 5 4 1 0 1
17 M. JOINES 1 0 5 5 4 1 0
7 B. CLAYBORNE 0 1 0 0 1 0 0
20 K. WILLIAMS 0 1 1 0 2 4 0
1 A. FIEVRE 0 0 0 0 2 0 2
2 M. WRIGHT 0 0 0 0 0 2 0
3 H. CHICAS 0 0 2 1 1 2 0
4 K. ROSE 0 0 0 0 0 0 0
5 M. MACK 0 0 0 0 0 0 0
6 S. SAUNDERS 0 0 0 0 0 0 0
10 L. FORD 0 0 0 0 0 0 0
11 J. JAMES 0 0 0 0 0 1 0
12 K. BARKER 0 0 1 1 1 1 1
13 A. BROOME 0 0 0 0 0 0 0
15 C. COLEMAN 0 0 0 0 0 0 0
21 A. WALLER 0 0 0 0 0 0 0
22 S. JENNINGS 0 0 0 0 0 1 0
24 J. AULETTA 0 0 0 0 1 3 0
25 R. JONES 0 0 0 0 0 0 0
26 M. TOWNSEND 0 0 0 0 0 0 0
27 T. WORSHAM 0 0 0 0 1 1 2
28 T. VASQUEZ 0 0 2 2 1 2 0