◂ Back to Scores WLA D1

FDU vs Howard

FINAL

Howard

Bison

AWAY
Player G A SH SOG GB TO CT
20 K. WILLIAMS 2 0 2 2 0 0 0
23 Q. SKEETE-RIDLEY 2 0 4 4 1 1 0
15 C. COLEMAN 1 0 1 1 1 1 1
17 M. JOINES 1 0 1 1 4 3 4
28 T. VASQUEZ 1 0 2 1 1 2 2
7 B. CLAYBORNE 0 1 0 0 0 1 0
1 A. FIEVRE 0 0 0 0 2 0 0
2 M. WRIGHT 0 0 0 0 0 1 0
3 H. CHICAS 0 0 1 1 0 0 0
4 K. ROSE 0 0 3 1 0 0 0
5 M. MACK 0 0 0 0 0 0 0
6 S. SAUNDERS 0 0 0 0 0 0 0
10 L. FORD 0 0 0 0 0 0 0
11 J. JAMES 0 0 0 0 0 0 0
12 K. BARKER 0 0 1 0 1 2 2
13 A. BROOME 0 0 0 0 0 0 0
21 A. WALLER 0 0 0 0 0 1 0
22 S. JENNINGS 0 0 0 0 0 0 0
24 J. AULETTA 0 0 0 0 3 5 0
25 R. JONES 0 0 0 0 1 0 0
26 M. TOWNSEND 0 0 1 1 0 0 0
27 T. WORSHAM 0 0 0 0 2 2 0

FDU

Knights

HOME
Player G A SH SOG GB TO CT
18 A. PEREZ 6 2 9 6 0 1 0
24 S. GIDZINSKI 4 2 6 5 3 2 0
11 B. MCINAW 4 1 6 5 5 3 4
28 R. EATON 3 6 6 5 0 2 1
8 K. VELEZ-CORRETJER 2 0 6 4 1 2 1
1 L. FELICIAN 1 0 2 1 1 1 3
16 A. BROWN 1 0 2 2 0 1 0
3 A. MCDONALD 0 0 0 0 0 0 0
4 L. MANCINELLI 0 0 0 0 1 0 0
7 N. YORK 0 0 2 2 2 2 1
15 A. SALOV 0 0 0 0 1 0 0
22 S. GOODMAN 0 0 0 0 0 0 0
23 K. CLARK 0 0 0 0 1 0 0
29 K. LECKONBY 0 0 0 0 0 0 0
39 P. RUESS 0 0 0 0 0 0 0
44 J. HORSMON 0 0 0 0 1 1 0