◂ Back to Scores WLA D1

FDU vs Stonehill

FINAL

Stonehill

Skyhawks

AWAY
Player G A SH SOG GB TO CT
5 M. HUGHES 6 4 10 7 0 0 1
11 K. CONWAY 6 0 9 7 0 0 1
27 G. MURPHY 3 2 5 3 1 0 0
6 L. RUDDEN 2 5 5 4 0 0 0
9 E. SULLIVAN 2 1 6 5 0 0 0
22 G. PARISI 1 1 1 1 0 1 0
31 N. COUTU 1 1 3 2 1 1 0
7 S. D'AGOSTINO 1 0 5 4 2 1 1
1 A. AHEARN 0 0 0 0 0 0 0
2 B. TAVARES 0 0 0 0 0 0 0
3 M. CRISPENS 0 0 0 0 1 0 2
4 E. KEENE-REINHARD 0 0 0 0 1 1 0
8 L. LEACH 0 0 0 0 0 0 0
12 J. ADAMSKI 0 0 0 0 0 0 0
13 C. DAVEY 0 0 0 0 0 0 0
14 E. KELTER 0 0 0 0 0 0 0
15 M. WECH 0 0 0 0 0 0 0
16 E. HARRINGTON 0 0 0 0 0 0 0
17 C. DANCHAK 0 0 0 0 0 0 0
18 A. TREFETHEN 0 0 0 0 0 0 0
19 A. HANIFIN 0 0 0 0 0 0 0
20 E. LAPIA 0 0 1 0 0 0 0
21 S. CASSIDY 0 0 0 0 0 0 0
24 L. MOLINARO 0 0 0 0 2 0 0
25 C. LEONE 0 0 1 0 0 0 0
26 A. MOYNIHAN 0 0 0 0 0 0 0
28 C. SMITH 0 0 0 0 3 0 1
29 S. FALEY 0 0 0 0 0 0 0
32 V. BUTLER 0 0 0 0 2 0 0
33 K. MANIATIS 0 0 0 0 0 0 0
36 K. KING 0 0 0 0 0 0 0

FDU

Knights

HOME
Player G A SH SOG GB TO CT
11 B. MCINAW 3 0 5 4 0 0 0
18 A. PEREZ 2 0 4 3 1 0 0
16 A. BROWN 1 0 2 2 0 1 0
24 S. GIDZINSKI 1 0 2 1 0 1 0
28 R. EATON 0 1 1 1 0 2 0
1 L. FELICIAN 0 0 1 1 0 0 0
3 A. MCDONALD 0 0 0 0 1 1 0
4 L. MANCINELLI 0 0 0 0 0 0 0
7 N. YORK 0 0 0 0 0 3 0
8 K. VELEZ-CORRETJER 0 0 0 0 1 1 0
15 A. SALOV 0 0 0 0 0 0 0
22 S. GOODMAN 0 0 0 0 0 1 0
23 K. CLARK 0 0 0 0 0 0 0
29 K. LECKONBY 0 0 0 0 0 0 0
39 P. RUESS 0 0 0 0 0 0 0
44 J. HORSMON 0 0 0 0 4 0 0