◂ Back to Scores WLA D1

UC Davis vs Marquette

FINAL

Marquette

Golden Eagles

AWAY
Player G A SH SOG GB TO CT
14 M. SCHUMAR 4 4 7 7 2 1 1
37 L. FOUST 4 1 10 7 0 1 1
3 L. STEINER 4 0 9 5 0 0 0
21 S. GARCIA 3 1 5 4 1 4 0
33 M. BIRELEY 2 2 3 3 0 2 0
1 T. OSBURN 2 1 3 2 1 1 0
2 H. BODNER 0 0 0 0 0 0 0
4 L. VANGUILDER 0 0 0 0 0 0 0
6 L. DIETRICH 0 0 0 0 0 0 0
8 H. GREVING 0 0 0 0 0 0 0
9 I. CASUCCI 0 0 0 0 0 0 0
10 E. SOCCODATO 0 0 2 0 2 0 1
11 J. KROPP 0 0 0 0 0 0 0
12 C. BROWN 0 0 0 0 0 0 0
13 K. KOCH 0 0 0 0 0 0 0
15 E. WAGNER 0 0 0 0 0 0 0
16 S. LOTYSZ 0 0 0 0 0 0 0
17 K. PEARSON 0 0 0 0 0 0 0
18 C. GRAHAM 0 0 0 0 0 0 0
19 M. BLEE 0 0 0 0 0 0 0
20 C. FROEMMING 0 0 0 0 0 0 0
22 S. GALVIN 0 0 0 0 0 0 0
23 T. KOTSCHEVAR 0 0 0 0 0 0 0
24 S. SANTANA 0 0 0 0 0 0 0
25 M. DOOLEY 0 0 0 0 0 0 0
27 A. SPRINKEL 0 0 0 0 0 0 0
29 J. MARVAL 0 0 0 0 0 0 0
31 B. NIXON 0 0 1 0 3 0 0
32 C. CONWAY 0 0 0 0 0 0 0
34 E. HENRY 0 0 0 0 0 0 0
39 F. CHMIELEWSKI 0 0 0 0 0 0 0
42 M. POWERS 0 0 0 0 0 0 0
43 K. HUBER 0 0 0 0 0 0 0
44 A. COMMODARI 0 0 0 0 0 0 0
45 A. BRETT 0 0 0 0 1 0 0

UC Davis

Aggies

HOME
Player G A SH SOG GB TO CT
12 G. GEBHARDT 6 1 11 9 0 1 0
6 A. AGNEW 3 2 4 4 0 0 0
1 E. BRISLIN 3 0 4 3 0 2 0
19 R. COSAND 2 2 2 2 0 2 0
5 L. PICARDI 1 0 1 1 0 1 0
7 M. LAWRENCE 1 0 3 2 0 1 0
15 L. HART 1 0 1 1 1 0 0
10 B. TOKUSHIGE 0 1 2 0 0 2 0
0 A. RICHARDSON-PEPPER 0 0 0 0 0 0 0
2 R. ARKLESS 0 0 1 0 0 0 0
3 C. URBANIC 0 0 0 0 0 0 0
4 T. SCHWARZ 0 0 0 0 0 0 0
8 L. MANOS 0 0 0 0 0 0 0
9 L. ZERR 0 0 0 0 0 0 0
11 K. JONES 0 0 0 0 1 0 1
13 M. WLASCHIN 0 0 0 0 1 1 1
14 S. RIELY 0 0 0 0 0 0 0
16 H. DOMMERS 0 0 0 0 0 0 0
17 A. SCOTT 0 0 2 1 0 1 0
18 A. CIMPERMAN 0 0 0 0 0 0 0
20 J. BYRNE 0 0 0 0 2 0 0
22 N. MARKMAN 0 0 0 0 1 0 0
23 R. LOSEKE 0 0 0 0 0 0 0
24 M. MCCORMICK 0 0 0 0 1 1 0
25 S. GORONA 0 0 0 0 0 0 0
26 C. MOATS 0 0 0 0 0 0 0
27 K. SULLIVAN 0 0 0 0 0 0 0
28 M. LEBASTCHI 0 0 0 0 0 0 0
30 S. LIZERBRAM 0 0 0 0 1 0 0
31 A. LAING 0 0 0 0 1 1 1