◂ Back to Scores WLA D1

FDU vs Manhattan

FINAL

Manhattan

Jaspers

AWAY
Player G A SH SOG GB TO CT
9 J. IOVINE 3 3 6 5 1 2 1
13 J. FERNANDES 3 0 5 5 2 1 1
4 R. MULLINS 2 3 2 2 0 3 1
8 J. REINER 2 0 8 5 2 2 1
30 C. D'AGOSTINO 2 0 2 2 0 0 0
22 A. FERNANDES 1 1 2 2 0 0 0
12 C. RATTIGAN 1 0 3 3 1 2 0
25 B. LEONARD 1 0 1 1 0 0 0
27 L. MAHER 1 0 2 2 1 0 0
5 H. CLEARY 0 1 0 0 3 1 2
14 E. FIOLA 0 1 1 0 1 0 0
1 A. BONITCH 0 0 0 0 1 0 0
2 B. CROSBY 0 0 0 0 0 0 1
6 J. MCPHERSON 0 0 0 0 1 0 1
7 J. HISE 0 0 0 0 0 0 0
11 N. ARISTONE 0 0 0 0 0 0 0
16 E. DERRICO 0 0 0 0 0 0 1
19 E. PROVDA 0 0 0 0 0 1 0
20 A. LIOTTA 0 0 0 0 3 1 0
21 E. LYNCH 0 0 0 0 1 0 0
23 M. MORAN 0 0 1 0 0 1 0
24 A. DRANGULA 0 0 0 0 0 0 0
26 O. CRUTHERS 0 0 0 0 0 0 0
31 J. ROSICA 0 0 0 0 3 0 2
32 S. PASNAK 0 0 0 0 0 0 0
33 D. SERBINSKI 0 0 0 0 0 0 0
44 A. GAMBARDELLA 0 0 0 0 0 0 0

FDU

Knights

HOME
Player G A SH SOG GB TO CT
24 S. GIDZINSKI 2 1 5 3 2 2 0
11 B. MCINAW 2 0 5 4 3 2 2
1 L. FELICIAN 1 0 2 2 1 0 1
18 A. PEREZ 1 0 2 2 2 0 1
28 R. EATON 1 0 3 3 1 1 1
3 A. MCDONALD 0 0 0 0 2 3 0
4 L. MANCINELLI 0 0 0 0 2 1 0
7 N. YORK 0 0 1 0 0 1 0
8 K. VELEZ-CORRETJER 0 0 1 1 1 1 0
15 A. SALOV 0 0 0 0 0 0 1
16 A. BROWN 0 0 0 0 0 0 0
22 S. GOODMAN 0 0 0 0 0 0 0
23 K. CLARK 0 0 0 0 3 1 1
29 K. LECKONBY 0 0 0 0 1 0 0
39 P. RUESS 0 0 0 0 0 0 0
44 J. HORSMON 0 0 0 0 0 2 1