◂ Back to Scores MLA D3

Bethany (WV) vs Westminster (PA)

FINAL

Westminster (PA)

Titans

AWAY
Player G A SH SOG GB TO CT
27 N. HUBNER 7 0 15 13 0 2 0
34 B. PAGE 3 1 9 4 1 5 0
23 J. SENTZ 2 1 4 4 1 0 0
91 P. WAIGHT 2 1 6 5 0 1 0
4 G. JONES 2 0 6 5 4 0 3
22 R. GREER 1 3 8 7 3 1 1
14 A. MINNOCK 1 0 4 4 1 0 0
51 B. FOSTER 1 0 8 6 1 0 0
15 H. MATHWIN 0 1 2 2 1 0 1
32 W. MIGUEL 0 1 0 0 1 0 0
88 J. HAWKINS 0 1 1 0 4 2 3
1 B. GREEN 0 0 0 0 0 0 0
2 K. IVANY 0 0 0 0 0 0 0
3 A. ALDERETTE 0 0 0 0 4 2 1
7 J. WOZNIAK 0 0 0 0 1 0 0
8 D. D'ALESIO 0 0 0 0 4 1 0
9 J. KOHL 0 0 0 0 0 0 0
10 R. ROMERO 0 0 0 0 2 0 2
11 K. FRAZER 0 0 0 0 0 0 0
12 D. EVANGELISTA 0 0 0 0 0 0 0
13 Z. MESZAROS 0 0 0 0 0 1 0
16 B. MCGUINNESS 0 0 0 0 1 0 1
17 G. WORSEY 0 0 0 0 0 1 0
19 Z. REID 0 0 0 0 0 0 0
20 K. HOEFLICH 0 0 0 0 5 1 6
21 T. JONES 0 0 0 0 3 0 1
28 A. SILBERLING 0 0 0 0 0 0 0
29 H. LIVINGSTONE 0 0 0 0 0 0 0
30 B. SANCHEZ 0 0 0 0 0 0 0
31 C. O'MALLEY 0 0 0 0 6 0 1
33 J. TATE 0 0 0 0 0 0 0
35 E. NEJAD 0 0 1 1 0 0 0
36 H. KOHL 0 0 0 0 2 0 0
38 B. SIWIK 0 0 0 0 0 1 0
39 R. DARRENKAMP 0 0 0 0 0 0 0
40 C. LIANG 0 0 0 0 0 0 0
42 C. PUGH 0 0 1 1 0 0 0
54 S. WOOLES 0 0 0 0 2 0 0
55 C. FEEHLEY 0 0 0 0 0 0 0
77 M. MAGUIRE 0 0 0 0 0 0 0
81 J. CLARK 0 0 1 0 5 1 1
99 M. ROMAN 0 0 0 0 0 0 0

Bethany (WV)

Bison

HOME
Player G A SH SOG GB TO CT
4 M. PLUMMER 3 0 5 3 1 6 0
17 C. YINGLING 1 1 5 2 0 0 0
16 T. BRITTON 1 0 3 3 2 1 2
22 R. ROGERS 1 0 3 2 0 2 0
0 D. HELDT 0 0 0 0 3 0 1
2 M. HADGU 0 0 0 0 0 0 0
5 D. VANDERHOOF 0 0 0 0 1 1 0
6 D. DAVENPORT 0 0 0 0 7 4 2
7 B. HEATH 0 0 0 0 1 1 2
8 A. SMITH 0 0 0 0 1 2 1
9 J. ROGERS 0 0 0 0 0 0 0
10 C. SINCLAIR 0 0 0 0 1 4 0
11 C. MELITA 0 0 0 0 1 0 0
12 J. SMITH 0 0 0 0 0 5 0
13 R. TAYLOR 0 0 0 0 1 4 1
14 L. LOCATELLI 0 0 0 0 0 0 0
18 W. MOSLEY 0 0 0 0 0 0 0
20 C. FUNARI 0 0 0 0 2 2 2
23 C. NESTOR 0 0 0 0 0 0 0
27 C. HOCHSTET 0 0 0 0 0 0 0
29 C. MCCLURE 0 0 0 0 0 0 0
45 J. BARNETT 0 0 0 0 0 2 0
77 Z. RUTLEDGE 0 0 0 0 0 0 0