◂ Back to Scores MLA D3

Marywood vs Neumann

FINAL

Neumann

Knights

AWAY
Player G A SH SOG GB TO CT
25 B. BOSCHI 4 1 8 5 3 2 1
2 O. AVELAR 1 0 1 1 4 1 0
5 K. DALY 1 0 2 1 1 1 0
7 J. BROVERO 1 0 5 3 1 0 0
12 S. NICE 1 0 2 1 3 2 0
19 R. GARONE 1 0 1 1 2 0 0
77 M. KILEY 1 0 4 2 3 2 0
96 W. BELOTTI 1 0 10 4 0 1 0
55 D. HOFMANN 0 2 1 1 0 0 0
17 R. KAY 0 1 0 0 1 0 0
43 M. NICE 0 1 4 1 1 0 1
66 E. WEXLER 0 1 3 3 0 1 0
0 J. MARCHIAFAVA 0 0 0 0 0 0 0
1 V. CORBINO 0 0 1 0 0 1 0
3 T. GARRETT 0 0 0 0 4 1 2
4 L. SYKES 0 0 1 0 4 0 1
6 M. MORRIS 0 0 0 0 0 0 0
8 J. METHLIE 0 0 0 0 5 1 0
10 C. COYLE 0 0 0 0 3 1 0
11 M. MCALEER 0 0 0 0 0 0 0
14 S. SHAFFER 0 0 0 0 0 0 0
15 S. SYKES 0 0 0 0 0 0 0
20 C. HURLEY 0 0 0 0 0 0 0
22 L. JOHNSON 0 0 0 0 0 0 0
23 J. MCFIBERESIMA 0 0 0 0 0 0 0
24 M. LAGO 0 0 0 0 0 0 0
26 C. MCGUIRE 0 0 0 0 1 0 0
28 J. FUQUAY 0 0 0 0 0 0 0
33 K. HAVRILLA 0 0 0 0 0 0 0
88 M. CABRERA 0 0 0 0 0 0 0
99 A. RUCCI 0 0 0 0 1 2 1

Marywood

Pacers

HOME
Player G A SH SOG GB TO CT
44 D. METZGER 5 0 9 8 3 6 0
4 J. SCIBELLO 3 2 13 9 3 2 1
10 D. KANE 1 0 6 2 1 1 0
55 H. MICCIO 1 0 1 1 0 1 0
3 B. PIZZARELLO 0 1 3 1 2 2 0
15 Z. SANEMAN 0 1 0 0 2 0 1
27 K. SCANLAN 0 1 1 0 1 0 1
2 T. CARROLL 0 0 0 0 1 0 0
7 S. CROLL 0 0 0 0 2 0 1
8 D. GERVER 0 0 0 0 1 1 0
9 D. GAULT 0 0 0 0 0 0 0
11 A. KILKENNY 0 0 2 1 1 0 0
12 C. TRAINOR 0 0 0 0 3 0 0
13 A. PEREZ 0 0 0 0 0 0 0
14 B. PETERS 0 0 0 0 0 0 0
16 C. HALLETT 0 0 0 0 0 1 0
17 N. ERICSON 0 0 1 0 7 1 0
19 N. BAKER 0 0 0 0 0 0 0
21 W. PIETERS 0 0 0 0 1 1 0
22 M. MANNA 0 0 5 2 0 1 0
23 M. POTTER 0 0 0 0 2 0 0
25 Z. PRAMIK 0 0 0 0 0 0 3
29 G. STOVER 0 0 0 0 0 0 0
32 A. CHICKSON 0 0 0 0 0 0 0
33 J. PLOKHOY 0 0 0 0 0 0 0
45 B. MUSTAKOS 0 0 3 2 0 0 0