Ohio Northern
Polar Bears
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 15 R. O'NEAL | 2 | 0 | 4 | 3 | 1 | 3 | 0 |
| 39 A. DEMPSEY | 2 | 0 | 8 | 4 | 4 | 3 | 0 |
| 8 A. CALIRI | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 A. REIMER | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| 19 C. BENNETT | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 41 S. MICHAUD | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 1 R. DEFILIPPIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 A. REIMER | 0 | 0 | 1 | 0 | 4 | 1 | 1 |
| 3 B. MICHEL | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 Z. KREMPASKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 A. BUTERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 R. MCCLURE | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 7 E. HOJNACKI | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 9 I. ROY | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 10 B. PITMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 M. WILDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 R. CASCIANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 G. MANDEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 W. EDKINS | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 A. ELFERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 N. STRAUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 M. ROSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 W. HANSON | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 22 B. WILSON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 J. LYNN | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| 25 N. MITCHELL | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 26 C. PFAFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 R. BRUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 C. CALDERWOOD | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 32 B. BOEHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 M. MINTZLAFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 J. IV | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 G. BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 N. FLYNN | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 T. SMITH | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 J. KEELEY | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 43 J. HALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 C. ZAFERAKIS | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 45 J. WASIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 L. STEVENSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 M. DUFFY | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 G. PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 I. PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 C. WILLITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 R. LICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 A. BERGERON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capital
Comets
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 16 M. SPAULDING | 6 | 0 | 8 | 7 | 1 | 1 | 0 |
| 14 J. POOLE | 4 | 1 | 7 | 5 | 3 | 1 | 0 |
| 31 E. FRUND | 2 | 0 | 7 | 4 | 0 | 1 | 0 |
| 23 J. KILGALLON | 1 | 1 | 3 | 3 | 2 | 1 | 0 |
| 55 C. HOWENSTINE | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| 11 A. MANNING | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
| 44 K. WALLACE | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2 T. CHASE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 K. DURHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 A. YANICHKO | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 Z. KROPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 N. HUBLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 D. COMELLA | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9 J. HOWENSTINE | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 10 J. GANTZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 D. ROCCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 F. NODAY | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 19 I. MICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 M. BROWDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 M. SCHILLIG | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 E. ADKINS | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 25 J. MARTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 A. FITZHARRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 R. SMITH | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 32 A. CARUSONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 J. HART | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 R. GUISE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 G. NAVE | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 47 B. PELTON | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| 48 S. MCINTURF | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 D. BOLEN | 0 | 0 | 0 | 0 | 3 | 1 | 0 |