Kenyon
Owls
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 4 G. GUMUCIO | 4 | 4 | 6 | 4 | 0 | 0 | 0 |
| 22 D. CHINTALA | 4 | 0 | 4 | 4 | 2 | 1 | 2 |
| 19 H. CARTER | 3 | 0 | 5 | 5 | 1 | 0 | 0 |
| 33 B. HUDSON | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
| 48 J. MARSHALL | 2 | 1 | 4 | 4 | 1 | 0 | 0 |
| 50 T. OLIVER | 2 | 1 | 5 | 4 | 2 | 0 | 1 |
| 1 R. GOLDIN | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 D. LIFSON | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 34 L. COWIE | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| 44 R. HEATH | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 55 E. BONGERS | 1 | 1 | 4 | 2 | 2 | 1 | 0 |
| 7 K. BECKER | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 16 A. HESKE | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 J. MCCARREN | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 30 M. D'#393aELETTO | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 43 N. KISSELA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 S. RONALDSON | 1 | 0 | 6 | 3 | 0 | 0 | 0 |
| 3 J. GIUFFRE | 0 | 3 | 6 | 2 | 0 | 0 | 0 |
| 2 C. MACCARTEE | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 R. MATARESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 G. KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 B. GARDELLA | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 9 F. MURRAY | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 M. BAZZANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 G. O'#393aBRIEN | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 W. JORDAN | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 T. FULTON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 M. KAPRAL | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 17 S. HOLLERAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 A. WOOLLARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 J. DONALDSON-REID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 L. RINEY | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 25 L. LI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 N. CIAMPOLI | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 N. JUNK | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 28 T. NELSON | 0 | 0 | 2 | 1 | 11 | 0 | 0 |
| 29 C. MCCARTHY | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 32 C. DOUGHTY | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 A. HALL | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 J. RUDO | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 J. TEMPLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 J. BOESEL | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 40 J. NAPPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 O. BREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 J. ZARIFES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 J. MCCLELLAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 J. SIKORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 J. JOYCE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hiram
Terriers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 0 L. WILLETT | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 J. GRIFFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 T. CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 W. LUKETICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 T. NORDSTROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 A. GRIFFIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 B. JONES | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 A. GARDNER | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 E. MAYER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 J. ASCHENBRENNER | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 R. HAFFEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 T. FLUGUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 B. JOHNSON | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 G. PERRY | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 N. PILGRAM | 0 | 0 | 5 | 2 | 0 | 5 | 0 |
| 24 M. MORGAN | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 27 I. KEENO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 E. BITONG | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 33 A. COLLILUORI | 0 | 0 | 0 | 0 | 0 | 2 | 0 |