Oswego St.
Lakers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 11 C. O'CONNOR | 5 | 0 | 7 | 6 | 1 | 3 | 1 |
| 5 J. DONGELEWIC | 2 | 0 | 7 | 4 | 0 | 0 | 1 |
| 7 G. ELSTON | 1 | 2 | 7 | 4 | 0 | 2 | 0 |
| 3 M. BRODMAN | 1 | 1 | 8 | 5 | 1 | 2 | 0 |
| 42 L. SEXTON | 1 | 0 | 4 | 1 | 1 | 1 | 0 |
| 14 J. DELANY | 0 | 2 | 6 | 3 | 4 | 2 | 0 |
| 32 T. JONES | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 1 A. KENYON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 M. BENDER | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 C. ASPINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 D. BURNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 E. COLEMAN | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 R. ROGERS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 J. CUMMINGS | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 13 L. PRESCOTT | 0 | 0 | 2 | 1 | 11 | 1 | 0 |
| 15 A. CARBERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 C. YOST | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 17 J. STEFFENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 R. NELSON | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 L. MCALARY | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 20 A. SRODA | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 N. BENETTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 S. HAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 H. CONEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Z. BURNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 E. TAIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 G. PETRELLI | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 T. NOVAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 B. HAIMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 T. STEVENSON | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
| 35 C. MAHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 T. SCORDO | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 39 J. DIGIOVANNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 C. PRASCHUNAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 C. PORSTEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 B. WALLMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 C. SCHMIDT | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
SUNY New Paltz
Hawks
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 99 T. ARMETTA | 2 | 0 | 7 | 3 | 2 | 1 | 0 |
| 3 E. SCULLY | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| 6 J. REESE | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 7 R. SCULLY | 1 | 0 | 7 | 4 | 1 | 2 | 0 |
| 10 A. JONES | 1 | 0 | 9 | 6 | 1 | 1 | 0 |
| 12 J. FLANAGAN | 0 | 1 | 3 | 3 | 1 | 2 | 0 |
| 13 C. CLEARY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 Q. TUCKER | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 0 M. DEVOE | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2 A. SENECAL | 0 | 0 | 6 | 2 | 2 | 1 | 0 |
| 4 M. BRIGNATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 B. ORTIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 M. PONTRELLI | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 Z. SCHMIDT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 P. HARNAGA | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 K. RIVERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 A. GREGORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 T. RUSSELL | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 19 N. BIBLOWITZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 N. LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 R. STEINHART | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23 R. KAELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 O. CRAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 S. CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 L. FOSSTVEIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 D. HILL | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 77 R. FILLYAW | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 Z. LEUNG | 0 | 0 | 0 | 0 | 3 | 1 | 1 |