Nazareth
Golden Flyers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 2 S. INGRASSIA | 5 | 1 | 6 | 5 | 2 | 0 | 0 |
| 11 B. MCKERCHER | 4 | 0 | 5 | 4 | 0 | 1 | 0 |
| 42 W. O'#393aNEILL | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 51 J. SCHROLL | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
| 24 Q. MCKERCHER | 2 | 6 | 2 | 2 | 2 | 0 | 2 |
| 35 A. HAMEL | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 3 L. MILLER | 2 | 0 | 6 | 3 | 1 | 1 | 0 |
| 8 M. POPOLIZIO | 1 | 5 | 2 | 1 | 0 | 1 | 0 |
| 10 K. ROSENBERGER | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 19 O. RILEY | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| 21 M. BERGAN | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
| 41 B. REGAN | 1 | 1 | 2 | 1 | 6 | 0 | 0 |
| 7 C. DUNN | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
| 13 C. POLLARD | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| 55 M. SIEGEL | 1 | 0 | 5 | 2 | 0 | 1 | 0 |
| 88 L. SUCHYNA | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| 9 G. BILEK | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 28 W. MEAGHER | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 6 L. COGLIANDRO | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 1 E. ALMQUIST | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 Q. CONROY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 C. PICKERAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 C. PERKS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 R. WIEDER | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 J. HATHORN | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 22 A. RALPH-CHARRIEZ | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 M. RALSTON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 J. MCOSKER | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 26 M. FARRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 H. WOODS | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 M. KNOTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 K. MCRAE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 S. DIFILIPPO | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 34 J. DENKENBERGER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 B. JACOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 S. O'#393aBRIAN | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 38 J. SEIBEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 C. DOLDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 O. LAFFEY | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 B. CHADDOCK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 P. MCDERMOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 M. MCGINN | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 47 G. SPECTOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 J. WOODILL | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 J. O'#393aLEARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 M. GUERRIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 C. SLIMAK | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Medaille
Mavericks
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 1 L. PINIEWSKI | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| 5 M. HALE | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 M. SCOTT | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 L. SCHWARTZ | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 12 N. DELL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 N. KLUTZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 G. MAACKS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 S. RADKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 M. KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 C. KEANE | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| 22 K. NEWMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 A. FRANKO | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 30 C. POWERS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 T. MCDANIEL | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| 36 T. SHEMON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |