◂ Back to Scores MLA D3

Eastern Conn. St. vs WestConn

FINAL

WestConn

Wolves

AWAY
Player G A SH SOG GB TO CT
45 B. HAWTHORNE 4 0 10 7 0 1 0
43 S. CICCHETTI 3 1 4 3 0 0 0
1 T. ARONOW 2 0 6 4 1 5 0
3 T. MCMAHON 1 1 5 2 1 1 0
20 R. BACI 1 0 1 1 1 0 0
30 J. DUQUE 1 0 7 5 0 0 0
4 M. SWEENEY 0 1 2 2 5 2 0
40 J. BOSS 0 1 0 0 0 0 0
44 R. KINSLEY 0 1 0 0 3 1 2
0 P. TRAINA 0 0 0 0 0 1 0
2 N. CALDWELL 0 0 1 1 2 0 1
5 M. SHAPIRO 0 0 0 0 0 0 0
6 J. CARAVELLO 0 0 0 0 0 0 0
7 B. GROVE 0 0 0 0 1 0 0
8 J. WEAVER 0 0 0 0 0 0 0
9 J. DEICHLER 0 0 0 0 0 0 0
10 S. MITCHELL 0 0 0 0 0 0 0
11 W. HARTMAN 0 0 0 0 0 0 0
12 K. CUCCIO 0 0 0 0 0 0 0
13 A. MULLIGAN 0 0 0 0 0 0 0
14 J. KELLY 0 0 0 0 0 0 0
15 M. MCCLAY 0 0 0 0 0 0 0
16 D. SALA 0 0 0 0 0 0 0
17 J. KOSTY 0 0 0 0 0 0 0
18 O. STARK 0 0 0 0 0 0 0
19 J. MURPHY 0 0 0 0 0 0 0
21 D. SCHAUMLOFFEL 0 0 3 1 0 0 0
22 K. BRUNEAU 0 0 0 0 0 0 0
23 C. HARRIS 0 0 0 0 0 0 0
24 Z. LIGHT 0 0 0 0 0 0 0
25 J. BRINGMAN 0 0 0 0 0 1 0
26 B. SIMONETTI 0 0 0 0 0 0 0
27 N. ELARDE 0 0 0 0 0 0 0
28 D. NOULAS 0 0 0 0 0 0 0
29 M. MALONEY 0 0 0 0 0 0 0
33 M. CONVERSANO 0 0 0 0 1 0 0
34 K. CINOTTI 0 0 0 0 0 0 0
35 M. PETERS 0 0 0 0 1 1 0
36 B. FRANCIS 0 0 0 0 0 0 0
37 G. SUZUKI 0 0 0 0 0 0 0
38 T. MOELLER 0 0 0 0 0 0 0
39 J. FRIIA 0 0 0 0 0 0 0
41 T. BENSON 0 0 0 0 0 0 0
42 C. COMIZIO 0 0 0 0 3 1 0
48 J. RUSSACK-BAKER 0 0 0 0 10 0 0
50 L. BYRNES 0 0 0 0 0 0 0
55 L. UBALDI 0 0 0 0 0 0 0
66 C. GUIDERA 0 0 0 0 0 0 0
70 E. SIMONETTI 0 0 0 0 0 0 0
77 J. GITZINGER 0 0 0 0 1 0 1
80 G. SCHIAVO 0 0 0 0 0 0 0
88 M. GRIFFIN 0 0 0 0 2 1 1
99 F. BRAUN 0 0 0 0 0 0 0

Eastern Conn. St.

Warriors

HOME
Player G A SH SOG GB TO CT
32 W. CHANNING 3 0 8 5 1 2 0
4 Z. APPOLON 2 2 6 2 2 1 0
8 T. LICHACK 2 0 3 3 2 1 0
2 D. BARRON 1 1 6 5 1 2 1
5 B. KENNEDY 1 1 4 1 2 0 0
20 D. SCARANO 1 1 1 1 1 0 0
12 Q. O'CONNOR 0 1 9 2 0 1 1
1 N. COLLAZO 0 0 0 0 1 0 0
3 G. SPENCER 0 0 1 0 0 0 0
7 D. HARROLD 0 0 0 0 0 0 0
9 R. STOCKS 0 0 0 0 10 2 2
10 B. DUQUENE 0 0 0 0 0 0 0
11 S. VENTRESCA 0 0 0 0 0 0 0
13 O. SEARLE 0 0 0 0 4 0 0
14 E. MAY 0 0 0 0 0 0 0
15 A. GOLDEN 0 0 0 0 1 0 3
16 R. GILES 0 0 0 0 0 0 0
17 A. PENDAGAST 0 0 4 2 0 0 0
18 M. GLASS 0 0 0 0 0 0 0
19 R. MISSAL 0 0 0 0 0 0 0
21 D. MARCICZKIEWICZ 0 0 0 0 0 0 0
22 M. BAGCAL 0 0 0 0 0 0 0
23 S. HAGGERTY 0 0 0 0 0 0 0
24 C. BROWN 0 0 0 0 1 1 0
25 G. LAPHAM 0 0 0 0 0 0 0
26 B. KRISST 0 0 1 1 0 1 0
28 S. ANDERSON 0 0 0 0 0 0 0
29 R. O'NEAL 0 0 0 0 3 0 0
30 L. SHANLEY 0 0 0 0 0 0 0
31 M. BIONDI 0 0 0 0 0 0 0
34 J. GROSSMAN 0 0 0 0 0 0 0
37 C. RENE 0 0 0 0 0 0 0
39 M. STEVENSON 0 0 3 2 0 1 1
40 S. GALBO 0 0 0 0 2 0 0
41 J. IOLI 0 0 0 0 0 0 0
44 Q. FOREN 0 0 0 0 0 0 0
46 J. BERNIER 0 0 0 0 0 1 0
47 C. GREGORY 0 0 0 0 0 0 0
50 C. FALCONER 0 0 0 0 0 0 0