DeSales
Bulldogs
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 21 T. HERRON | 4 | 1 | 6 | 5 | 0 | 1 | 0 |
| 8 M. | 3 | 1 | 6 | 4 | 0 | 1 | 0 |
| 17 C. ADAMS | 2 | 2 | 11 | 9 | 2 | 3 | 1 |
| 2 J. HURD | 2 | 1 | 7 | 6 | 1 | 4 | 0 |
| 6 A. LUZZETTI | 1 | 1 | 3 | 3 | 0 | 2 | 0 |
| 36 J. FRATARCANGELI | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 4 B. NEFF | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| 1 D. MARIA | 0 | 2 | 5 | 1 | 1 | 1 | 0 |
| 3 C. KIRCHNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 P. WIXTED | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 7 K. BAKLUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 P. SCHUETT | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 N. GROIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 J. MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 T. LOWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 L. LACON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 J. CIELESKI | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 T. WOLVERTON | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 A. MICELI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Z. BROOMALL | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| 19 A. DIODATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 J. VALENTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 M. SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 A. GASH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 T. WIKERT | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
| 27 C. BOWMAN | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| 28 T. MCLEAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 C. CHIULLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 R. AMMIRATA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 M. MCDONALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 N. CHIULLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 H. BODWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 R. MAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 P. KERRIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 D. HAAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 D. CUMMINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 J. MCNULTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 L. KELCHNER | 0 | 0 | 1 | 1 | 3 | 2 | 2 |
| 42 S. BELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 C. SPRING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Q. LYONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 J. WIEDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 C. GRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 B. EASTMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 E. GOLIASZEWSKI | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 66 N. PERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lycoming
Warriors
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 1 O. ZIMMERMAN | 7 | 0 | 18 | 11 | 4 | 2 | 0 |
| 7 T. SCOZZAFAVA | 1 | 0 | 3 | 3 | 0 | 3 | 0 |
| 15 J. HOOVER | 0 | 1 | 3 | 1 | 2 | 1 | 0 |
| 0 B. FRANCO | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 J. HALL | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 Z. ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 P. DWYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 J. COROZZO | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 J. SWITZER | 0 | 0 | 2 | 1 | 3 | 2 | 4 |
| 8 C. BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 M. ANDERSON | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 A. RODDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 B. HULSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 A. EDNIE | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 S. WILSON | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 S. FARRELL | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 17 E. ROSELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 R. FARRELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 N. PARRELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 J. KNICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 C. SLEZAK | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 27 E. UNSER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 D. CANTAFIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 M. LAVINIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 O. CARTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 C. MANANKIL | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 A. ARNOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 R. HINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 S. SONNIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 B. BALASA | 0 | 0 | 0 | 0 | 4 | 3 | 3 |