◂ Back to Scores MLA D3

Guilford vs Roanoke

FINAL

Roanoke

Maroons

AWAY
Player G A SH SOG GB TO CT
41 L. KAMMERMAN 4 2 9 6 0 0 0
16 D. CUOMO 4 1 7 5 1 1 0
39 J. SAVOIE 2 2 3 3 1 1 0
22 N. GOAD 2 0 3 2 2 1 0
29 A. MUNIZ 2 0 2 2 0 0 0
51 M. ALBERTSON 2 0 2 2 0 0 0
12 J. FRYE 1 2 3 2 7 1 2
2 L. DOCKING 1 1 2 1 3 1 1
23 J. KAMMERMAN 1 1 9 1 2 0 1
28 N. BELL 1 1 5 3 1 0 0
54 C. MILNE 1 1 1 1 1 0 0
8 Q. EVANS 1 0 4 3 0 0 0
9 W. WHITLOW 1 0 9 6 2 1 0
11 A. SULLIVAN 1 0 1 1 4 0 1
36 R. MARTIN 1 0 1 1 0 0 0
50 E. CALDWELL 1 0 4 4 0 0 0
40 C. BEWICK 0 2 2 1 1 0 0
31 T. HARRIS 0 1 0 0 2 0 0
32 B. MILLER 0 1 1 0 1 1 1
1 D. VIDUNAS 0 0 2 0 0 0 0
3 G. OAKES 0 0 0 0 0 0 0
5 W. HAMMOND 0 0 0 0 6 1 4
10 S. KENNEDY 0 0 0 0 0 1 0
13 C. GOOD 0 0 0 0 2 0 0
15 C. HILLER 0 0 0 0 0 0 0
17 C. PECK 0 0 1 0 5 0 0
18 P. EDELL 0 0 0 0 0 0 0
19 M. JAHRIES 0 0 0 0 1 0 1
20 R. REYNOLDS 0 0 0 0 0 0 0
21 L. O'SULLIVAN 0 0 0 0 4 0 2
24 J. DIAS 0 0 0 0 1 2 1
25 J. YOUNG 0 0 0 0 0 0 0
26 W. THOMPSON 0 0 0 0 0 0 0
27 D. NOLAN 0 0 0 0 2 0 1
30 T. LEWIS 0 0 0 0 1 1 1
33 S. CONTE 0 0 0 0 0 0 0
34 R. BROHEL 0 0 0 0 0 0 0
35 N. ELAZAR 0 0 0 0 2 0 2
38 A. FEUER 0 0 0 0 2 0 0
42 S. BUSBY 0 0 0 0 0 0 0
43 S. SWENSON 0 0 0 0 0 0 1
44 R. WILLIAMSON 0 0 0 0 0 0 0
46 B. KLYVER 0 0 1 0 0 0 0
48 B. WARN 0 0 0 0 0 0 0
49 J. BAIROS 0 0 0 0 0 0 0

Guilford

Quakers

HOME
Player G A SH SOG GB TO CT
44 G. BROWN 3 0 6 6 0 5 0
6 G. ALVAREZ 2 0 6 3 0 2 0
7 J. ATKINS 1 0 1 1 2 0 0
30 C. WALTERS 1 0 1 1 2 2 0
10 A. WORKMAN 0 1 1 0 1 4 1
13 A. BURCH 0 1 3 2 1 2 0
1 D. MORSE 0 0 0 0 0 0 0
2 W. DWYER 0 0 4 2 2 3 2
3 S. WOODS 0 0 4 1 2 2 1
4 B. FITCH 0 0 1 0 1 1 0
5 T. GLASGOW 0 0 1 1 0 1 0
8 J. EADES 0 0 0 0 0 0 0
11 L. CHALER 0 0 0 0 1 0 0
12 R. CROCKER 0 0 0 0 2 1 0
15 J. HATTON 0 0 0 0 0 0 0
16 D. FOXWELL 0 0 0 0 0 0 0
17 M. NEESE 0 0 0 0 0 0 0
18 W. BAKER 0 0 0 0 0 0 0
22 E. GRAVLEY 0 0 0 0 3 1 2
23 J. HIRVONEN 0 0 2 1 2 2 1
31 G. DELLINGER 0 0 0 0 2 1 0
32 D. SAFAVI-ABBASS 0 0 0 0 0 0 0
33 D. SIZEMORE 0 0 0 0 0 3 0
37 W. NOWATKA 0 0 0 0 0 2 0