◂ Back to Scores MLA D3

New England Col. vs Plymouth St.

FINAL

Plymouth St.

Panthers

AWAY
Player G A SH SOG GB TO CT
10 C. FAY 6 0 17 15 2 2 0
25 B. HUNT 4 0 8 7 2 0 0
9 J. DOLCIMASCOLO 2 7 6 4 4 0 0
39 M. FLEURY 2 1 5 2 0 1 0
42 K. FLINTER 1 1 2 1 0 0 0
6 C. WALLACE 1 0 1 1 1 1 0
12 N. LORIZIO 1 0 1 1 0 0 0
47 A. O'LOUGHLIN 1 0 2 2 2 1 2
3 N. BURKE 0 1 0 0 0 0 0
4 R. JONES 0 1 1 0 0 0 0
8 E. GERRY 0 1 0 0 0 0 0
21 N. CURTIN 0 1 0 0 1 0 0
1 I. GIBBONS 0 0 0 0 0 0 0
5 J. LUSARDO 0 0 0 0 0 0 0
7 M. MINER 0 0 0 0 0 0 0
11 J. LUSARDO 0 0 0 0 2 0 1
13 J. BARROS 0 0 0 0 0 0 0
14 Z. MARVEL 0 0 0 0 3 2 2
15 C. JENKINS 0 0 0 0 0 0 0
16 M. HIRSHOM 0 0 1 1 3 0 1
17 D. ALEXANDER 0 0 0 0 0 0 0
18 G. MAZNICKI 0 0 0 0 0 0 0
19 D. SAALFRANK 0 0 0 0 0 0 0
20 J. LOEBER 0 0 0 0 3 1 2
22 A. LORIZIO 0 0 1 0 0 1 0
23 N. DREW 0 0 1 1 2 2 0
26 L. BROWN 0 0 0 0 0 0 0
27 J. CATINO 0 0 0 0 0 0 0
29 J. MANICKAM 0 0 0 0 0 0 0
30 L. CHARBONNEAU 0 0 0 0 9 0 1
32 J. BONAZZOLI 0 0 0 0 0 0 0
33 R. HANLON 0 0 0 0 1 0 0
34 C. WHEELER 0 0 0 0 0 0 0
35 J. HIRWA 0 0 0 0 1 0 0
36 S. CLARK 0 0 0 0 0 2 0
40 O. MCNICHOLS 0 0 0 0 2 2 1
41 R. COLLINS 0 0 1 0 0 0 0
43 Z. GILVAR 0 0 0 0 1 1 0
45 W. DOEHLA 0 0 0 0 0 0 0
48 M. MONTOYA 0 0 0 0 0 0 0

New England Col.

Pilgrims

HOME
Player G A SH SOG GB TO CT
5 D. SAEGER 2 2 5 4 1 4 2
2 T. NORTON 2 1 7 2 9 1 1
9 S. CRARY 2 0 2 2 0 2 0
1 M. DALEY 1 0 1 1 3 2 1
4 T. DOE 0 1 3 1 5 4 1
6 G. BONAVENTURA 0 0 0 0 2 0 1
7 A. RUST 0 0 0 0 1 0 0
8 C. PATTERSON 0 0 0 0 0 0 0
11 N. HAWKINS 0 0 5 0 2 6 0
12 J. LINDBORG 0 0 0 0 0 0 0
13 J. KAIN 0 0 1 1 5 2 1
14 K. HAMILTON 0 0 0 0 0 0 0
16 E. LAHAYE 0 0 0 0 0 0 0
17 C. HARBESON 0 0 0 0 0 0 0
19 J. OLSEN 0 0 0 0 0 0 0
20 R. JR 0 0 0 0 0 0 0
21 N. DORAIN 0 0 0 0 0 0 0
22 C. ALMSTROM 0 0 0 0 7 1 1
24 Z. LACASSE 0 0 0 0 0 0 0
30 C. RAKES 0 0 0 0 0 0 0
31 C. HEBERT 0 0 1 1 6 1 0
32 J. O'CONNOR 0 0 0 0 0 0 0
33 H. SUTCLIFFE 0 0 0 0 0 0 0
41 C. HAWKS 0 0 0 0 0 0 0
44 J. SECCARECCIO 0 0 0 0 2 0 1
88 M. HELLER 0 0 0 0 0 0 0