◂ Back to Scores MLA D3

Susquehanna vs Haverford

FINAL

Haverford

Fords

AWAY
Player G A SH SOG GB TO CT
13 A. ARTH 3 1 7 5 2 4 0
19 P. CHRISTIANS 2 0 7 5 1 2 0
10 A. HOPPMANN-SALARIO 1 0 1 1 2 1 1
37 T. VENDETTI 1 0 3 2 1 2 0
48 E. DAHLBERG 1 0 5 1 4 1 1
77 J. MOON 0 2 5 2 0 3 0
1 K. WALKER 0 0 0 0 0 0 0
2 T. BERNER 0 0 0 0 0 0 0
3 M. WEST 0 0 0 0 0 0 0
4 D. HOFFMAN 0 0 0 0 1 0 0
5 B. BRONSTEIN 0 0 0 0 0 0 0
6 T. CARLIN 0 0 0 0 3 0 0
7 S. SAPIR 0 0 2 1 1 1 0
8 R. NYGREN 0 0 0 0 0 0 0
9 D. HOEHLER 0 0 0 0 4 1 4
11 N. ROSE 0 0 0 0 1 0 1
12 D. HARRIS 0 0 0 0 0 0 0
14 B. MEYERS 0 0 0 0 0 0 0
15 M. RICHARDS 0 0 0 0 0 0 0
16 E. VEGA 0 0 0 0 0 0 0
17 J. HELLER 0 0 0 0 0 0 0
18 C. FREEMAN 0 0 0 0 0 0 0
20 R. RESSEMANN 0 0 0 0 0 0 0
21 T. DANDINO 0 0 0 0 0 0 0
22 B. PELISH 0 0 0 0 0 0 0
23 S. MILLIE 0 0 4 1 4 1 2
24 A. TIESO 0 0 0 0 0 0 0
25 A. PORPHY 0 0 0 0 0 0 0
26 D. BUCK 0 0 0 0 0 0 0
28 E. WOLPERT 0 0 1 0 0 0 0
30 J. ABRAHAM 0 0 0 0 2 0 0
31 P. COL 0 0 0 0 0 0 0
33 S. DICKINSON 0 0 0 0 0 0 1
34 R. SPENCER 0 0 0 0 0 0 0
35 D. LEFKOWITZ 0 0 0 0 0 0 0
36 A. WYSK 0 0 0 0 0 0 0
38 O. ABAR 0 0 0 0 0 0 0
39 P. PASSALAQUA 0 0 0 0 0 0 0
40 W. GRAVES 0 0 2 1 0 2 0
41 J. SURGENOR 0 0 1 1 2 1 0
42 S. MCHUGH 0 0 0 0 0 0 0
44 M. ZAWOISKI 0 0 0 0 0 0 0
45 W. BAKER 0 0 0 0 0 0 0
46 R. TIETJEN 0 0 6 4 0 1 0
50 K. BRANDEIS 0 0 0 0 1 1 1
66 D. CHANEY 0 0 0 0 0 0 0
91 J. BORSARI 0 0 0 0 0 0 1

Susquehanna

River Hawks

HOME
Player G A SH SOG GB TO CT
16 B. LORENCE 3 1 8 6 0 3 0
3 C. CICCARELLO 1 0 5 2 0 0 0
38 N. REMUND 1 0 2 1 0 0 0
11 J. GAILLARD 0 1 3 1 0 2 1
24 M. FAGGIOLI 0 1 1 0 0 2 1
33 K. THOMAS 0 1 0 0 1 3 0
2 C. AITKEN 0 0 0 0 0 0 0
4 C. IV 0 0 0 0 2 0 1
6 S. MUSSER 0 0 2 1 0 2 0
7 J. KORPICS 0 0 0 0 3 2 1
8 S. CAROTHERS 0 0 0 0 0 0 0
9 V. SIMONE 0 0 0 0 0 0 1
12 S. YAMADA 0 0 0 0 3 2 0
13 R. SWENSON 0 0 0 0 0 3 0
14 B. ANDERSON 0 0 0 0 0 0 0
15 G. ROSSMAN 0 0 0 0 0 0 0
17 D. NEW 0 0 0 0 0 0 0
18 H. GRECSEK 0 0 0 0 0 0 0
19 J. CAREY 0 0 0 0 0 0 0
20 M. WOODROSKY 0 0 0 0 0 1 0
21 J. TAVERNITE 0 0 0 0 3 0 0
22 B. POLICH 0 0 0 0 0 0 0
23 C. HAYES 0 0 0 0 0 0 0
26 R. PRUM 0 0 0 0 5 2 0
27 M. MANFREDONIA 0 0 0 0 1 0 0
28 J. TURNER 0 0 2 1 1 2 0
29 K. KOENKE 0 0 0 0 0 2 0
30 G. LAUB 0 0 0 0 0 0 0
32 J. MARO 0 0 0 0 0 0 0
34 A. GRANATELLI 0 0 0 0 0 0 0
36 A. MESSINA 0 0 0 0 0 0 0
39 J. BACHENSKI 0 0 0 0 0 0 0
41 J. LACEN 0 0 0 0 0 0 0
42 N. TRALA 0 0 0 0 0 0 0
44 D. CONTELLA 0 0 0 0 1 2 0
45 E. BISTROMOWITZ 0 0 0 0 0 0 0
46 W. PICKARD 0 0 0 0 0 0 0
47 A. KENNEDY 0 0 0 0 2 1 1
48 T. ZABOROWSKI 0 0 0 0 1 0 0