SUNY Delhi
Broncos
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 10 S. BIEBER | 4 | 0 | 6 | 5 | 1 | 1 | 0 |
| 15 B. MCGRATH | 3 | 2 | 4 | 3 | 1 | 2 | 0 |
| 1 B. MOSCATIELLO | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| 28 J. BEACHAK | 2 | 1 | 8 | 6 | 0 | 2 | 0 |
| 42 J. MCCLURG | 2 | 1 | 4 | 2 | 0 | 3 | 0 |
| 8 N. RIVERA | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
| 5 G. JUNGE | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 2 S. DALTON | 1 | 0 | 3 | 2 | 2 | 2 | 0 |
| 30 K. FRANCIS | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 33 L. BAUER | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 7 K. BROGAN | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 0 K. WHITE | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 3 K. HEWETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 T. HALLINAN | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 M. JR | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 J. CINTRON | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 J. CARR | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 S. STENG | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 N. IANNUCCI | 0 | 0 | 0 | 0 | 6 | 3 | 2 |
| 14 C. LAZAZZARO | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| 16 H. COAKLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 R. CONRAD | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 18 B. MCMAHON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 M. TRIOLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 M. TULLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 A. SULLIVAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 K. QUINN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 C. CLARY | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 J. MULVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 N. LAMOREAUX | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 M. FONTANELLA | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 31 B. ZEH | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 H. GRAIZZARO | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 L. TRIPP | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 D. MOLI | 0 | 0 | 0 | 0 | 11 | 0 | 3 |
| 51 B. FISCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 A. FERRATO | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 M. TOMBLINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 Z. SEEBACH | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 99 J. SANCHEZ | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Keystone
Giants
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 10 R. SMITH | 3 | 0 | 9 | 4 | 7 | 4 | 0 |
| 1 A. HOTT | 2 | 0 | 6 | 2 | 3 | 6 | 0 |
| 2 S. OTT | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 8 A. HACKENBURG | 0 | 1 | 2 | 1 | 3 | 3 | 1 |
| 19 G. FOLEY | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 22 I. SIMON | 0 | 1 | 1 | 1 | 1 | 6 | 2 |
| 0 E. HIMMEL-MAINES | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 4 J. KOBAYASHI | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 J. MELTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 T. SHERTZER | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 C. DEMBSKI | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| 14 N. LANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 T. MCMANUS | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 28 J. KOVALESKI | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 36 J. SERVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 X. BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 A. RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 |