Grove City
Wolverines
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 44 M. BLYTHE | 5 | 3 | 6 | 6 | 2 | 0 | 0 |
| 13 M. FAIRCLOTH | 4 | 3 | 4 | 4 | 3 | 3 | 0 |
| 12 R. GREENE | 3 | 0 | 5 | 3 | 1 | 2 | 0 |
| 19 R. WALTON | 3 | 0 | 4 | 4 | 1 | 0 | 0 |
| 35 L. JAYNE | 2 | 2 | 7 | 6 | 1 | 1 | 0 |
| 2 B. DAVIDSON | 2 | 1 | 2 | 2 | 3 | 0 | 0 |
| 6 T. ZABROSKI | 2 | 1 | 3 | 3 | 9 | 0 | 1 |
| 5 K. BUI | 1 | 2 | 2 | 2 | 3 | 1 | 0 |
| 34 D. KRAUS | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| 0 S. STEVENSON | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 1 R. EVANS | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| 11 M. CHMURA | 1 | 0 | 1 | 1 | 5 | 2 | 1 |
| 22 G. AGAWA | 1 | 0 | 2 | 2 | 1 | 1 | 1 |
| 40 Z. HOUGAN | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| 23 A. JONES | 0 | 2 | 5 | 1 | 0 | 1 | 0 |
| 4 B. GLADSTONE | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 J. KENNEDY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 S. MCCLAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 S. MAHONEY | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| 9 J. PETIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 J. PETROLLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 T. GLADSTONE | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 C. BRANNAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 A. BENNETT | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 C. ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 C. LEHBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 D. STONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 K. COOGAN | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 P. AYIVON | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 B. SIMMONS | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 A. GLASGOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 R. LEDERMANN | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 31 T. CURRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 A. NOSAL | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 B. DECKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Z. FURRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 B. STEWART | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 J. MUENCH | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Thiel
Tomcats
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 1 C. LAWLER | 3 | 0 | 10 | 6 | 3 | 2 | 0 |
| 2 B. MEDYN | 1 | 0 | 6 | 5 | 1 | 0 | 1 |
| 22 P. HARTNETT | 0 | 1 | 4 | 3 | 2 | 3 | 1 |
| 3 Z. MELIN | 0 | 0 | 7 | 3 | 2 | 3 | 0 |
| 4 N. TURNER | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 6 J. MASON | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 7 A. RICHARDS | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 A. BRANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 A. ANDREOZZI | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 B. KNAUF | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 L. RINDERLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 J. MASCIANTONIO | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 M. EDLINGER | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 15 A. PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 C. YOPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 T. BELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 J. ALBERTS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 S. ALCEGAIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 C. FUQUA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 H. CONGDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |