Lebanon Valley
Flying Dutchmen
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 6 T. RALSTON | 4 | 0 | 8 | 7 | 2 | 1 | 1 |
| 3 C. FREY | 3 | 2 | 8 | 5 | 3 | 0 | 0 |
| 26 J. BOLLINGER | 3 | 1 | 10 | 3 | 0 | 2 | 0 |
| 12 A. KIVINIEMI | 2 | 0 | 7 | 5 | 1 | 0 | 0 |
| 4 C. HUGHES | 1 | 2 | 6 | 3 | 1 | 1 | 0 |
| 28 J. REINHARDT | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 J. KAPCSOS | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 5 S. LONG | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 E. PIERSON | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 G. HARMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 D. BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 N. HUFF | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 9 N. CRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 J. ALQUIZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 O. CUMMINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 R. HENDRIXSON | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 W. WARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 M. GEARHART | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 B. MANDERBACH | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 17 N. WEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 J. CAPONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 H. PECUNES | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 G. PIGEON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 L. HOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Z. WANOUS | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 24 J. SCHLEICHER | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 G. PORTER | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
| 27 K. GOLDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 F. WOODINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 J. GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 J. KOCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 B. WEATHERSBY | 0 | 0 | 0 | 0 | 9 | 0 | 4 |
| 34 P. KEESLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 K. MARKLEY | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 37 L. SATTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 T. MOORE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 B. WAGNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 J. FARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 J. SNARSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 E. MILLER | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 45 J. PECK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 47 J. MROSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 H. CARLING | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49 J. LARUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 D. RINYAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 S. POOLE | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 55 T. COX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goucher
Gophers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 16 B. SMITH | 3 | 1 | 11 | 7 | 1 | 4 | 0 |
| 2 M. TEMPLE | 2 | 1 | 8 | 7 | 0 | 2 | 0 |
| 34 S. STEWART | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 4 J. MORGAN | 1 | 0 | 10 | 3 | 1 | 1 | 1 |
| 3 K. RAMOS | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 6 E. HEDGES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 A. BUTERA | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 D. WATKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 J. KRONINGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 T. IV | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 K. GEARHART | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 J. MCDERMOTT | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
| 18 B. GALLOWAY-SANCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 E. PRATT | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23 D. WHITE | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 S. NOLAN | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
| 40 J. LUGO | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 43 N. GAMBONE | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 44 J. DWAYNE BARNES | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 55 O. HERNANDEZ-GENO | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 77 J. ALGARIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 J. ERIC CONAWAY | 0 | 0 | 3 | 1 | 3 | 3 | 0 |