Chestnut Hill
Griffins
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 33 N. HAMMON | 7 | 1 | 11 | 8 | 1 | 1 | 1 |
| 6 C. JOHNSON | 3 | 3 | 7 | 4 | 1 | 1 | 0 |
| 7 W. DUDDY | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| 3 N. MATTHEWS | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| 2 J. LOJEWSKI | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 J. JENKINS | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 27 Z. JASTRZEBSKI | 1 | 0 | 3 | 2 | 0 | 2 | 0 |
| 8 J. CLYNE | 0 | 3 | 5 | 1 | 3 | 3 | 1 |
| 13 S. SLATER | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 5 M. SMITH | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 C. SNYDER | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 1 B. MCCABE | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 Z. WHALEN | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 A. JONES | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 A. DALEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 L. SLAVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 D. GRUBB | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 15 S. CHARLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 D. MCINTYRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 N. RICCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 T. AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 J. MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 W. NORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 J. FELIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 C. SENECA | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 28 E. FARLOW | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 J. HOMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 R. HARKER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 J. GAMBER | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 Z. SCHULTZ | 0 | 0 | 1 | 1 | 8 | 2 | 0 |
| 40 B. MADALION | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Z. LITTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 K. GARTENMAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 R. RYBICKI | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 B. BERGHAIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 B. LANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 D. MYERS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 93 J. SORINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgeport
Purple Knights
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 53 N. BEARD | 3 | 0 | 3 | 3 | 1 | 3 | 0 |
| 40 J. NAPOLI | 1 | 1 | 6 | 3 | 1 | 4 | 0 |
| 13 D. SCHOENFELDER | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| 15 N. WHELAN | 0 | 1 | 3 | 2 | 3 | 1 | 0 |
| 25 D. FRAY | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| 0 A. SURIAN | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
| 1 P. NAZARIO | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 C. COLLEN | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 A. LONGHITANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 J. SANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 S. NAPOLI | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 6 M. NAPOLI | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 T. HEWLETTE | 0 | 0 | 5 | 2 | 1 | 1 | 0 |
| 9 V. MILTRANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 J. MONACO | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 A. SAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 B. WOLFE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 M. LEVANTINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 L. O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 K. PINKNEY | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 35 R. THOMAS | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 44 A. LALOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |