Lewis
Flyers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 11 J. SPEERS | 3 | 2 | 10 | 5 | 1 | 2 | 0 |
| 23 Z. BUDDELMEYER | 3 | 2 | 6 | 4 | 2 | 1 | 0 |
| 77 B. BOYENKO | 2 | 4 | 6 | 3 | 1 | 2 | 0 |
| 6 K. BLAZ | 2 | 0 | 5 | 4 | 1 | 0 | 0 |
| 8 L. SCHROEDER | 2 | 0 | 5 | 4 | 2 | 1 | 1 |
| 43 P. RUSKOSKI | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 A. MATTIO | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 0 E. CLEMENT | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 C. ROTH | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 25 W. HOETKER | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| 26 T. DESPLINTER | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 28 A. SCHERMERHORN | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 C. FATZINGER | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 L. MAJEWSKI | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 S. KERN | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 24 D. DINGLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 D. BRAVATA | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 J. STEINKOPF | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 K. GEORGE | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 A. LUCZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 H. LOPRINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 J. SCHELFE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 R. RATHE | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 D. ANDRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 N. MERTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 J. KROLIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 D. KENDRICK | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 18 M. METHENY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 N. DALEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 E. PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 D. TARELLO | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 22 S. THRAWL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 J. CALVIN | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 31 N. SHEEDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 C. DONAHUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 T. COLLIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Z. LLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 M. TRBOVICH | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 36 M. CROWLEY | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 37 L. SUCHY | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 39 N. MCLEAN | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 40 Z. MERWIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Z. OTTOLINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 C. NIKOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 T. SHIVELY-ABLANG | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 93 J. SPAANS | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 B. MANSUR | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Wheeling
Cardinals
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 10 T. TAYLOR | 2 | 1 | 6 | 4 | 3 | 2 | 0 |
| 11 J. ROWE | 1 | 1 | 3 | 2 | 1 | 0 | 0 |
| 3 M. ANDERSSON | 1 | 0 | 7 | 5 | 0 | 0 | 0 |
| 28 B. FAWVER | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 12 D. LAVERN | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 J. KNIPPEL | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| 33 J. FUNK | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 J. WODAREK | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
| 2 D. STRONG | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 4 P. CRESPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 J. STEWART | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 W. PEREZ-VASQUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 T. BEIERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 J. WOLFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Z. SMILEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 A. ZDANOWICZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 C. GUDGELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 N. CASTNER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 M. PARK | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 22 C. CLIFF | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 B. BAILLARGEON | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 25 G. HENNIN | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 26 S. HIGGINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Z. LAMKIN | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 29 B. SHEETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 T. PAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 D. MATHIAS | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 J. GERMAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 O. WORLEY | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 36 J. ZARAMBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 A. HALL | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 38 O. DOYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 A. GRUBLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 G. KIMMEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 H. KOCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 B. CHASE | 0 | 0 | 1 | 1 | 2 | 1 | 0 |