UAH
Chargers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 18 B. PHILLIPS | 5 | 4 | 8 | 8 | 3 | 1 | 0 |
| 9 P. FABRIZIO | 4 | 1 | 7 | 6 | 1 | 0 | 2 |
| 11 J. THOMAS | 2 | 1 | 4 | 3 | 1 | 0 | 0 |
| 22 I. ARNT | 2 | 1 | 6 | 3 | 1 | 0 | 0 |
| 35 P. JOHNSON | 2 | 0 | 3 | 2 | 0 | 1 | 1 |
| 3 R. VENDER | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| 17 G. STEVENS | 1 | 1 | 3 | 2 | 1 | 0 | 1 |
| 19 C. GALINSKI | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| 20 D. FROST | 1 | 0 | 4 | 2 | 3 | 0 | 0 |
| 31 D. REMBERT | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 C. YOUNG | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| 41 K. HENDRICKSON | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 45 B. FERRARO | 1 | 0 | 5 | 3 | 0 | 1 | 0 |
| 14 W. FORD | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 23 T. REDMOND | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 0 K. LIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 J. CAMPBELL | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 N. BURT | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 J. LEVETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 P. DAVIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 H. COLEMAN | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 8 B. O'NEILL | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 J. SCHRAMM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 R. CRAIG | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 D. SPUHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 J. MILLIANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 A. UEBERSETZIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 W. BELDNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 W. KASTEL | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| 25 M. LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 H. MILLIGAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 E. RAUSCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 A. DORENKOTT | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 29 Z. RUGUNAS | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 30 C. CRAWFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 S. HERMAN | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| 33 R. MOHR | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 34 G. PENROD | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 A. BAUER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 M. SICILIANO | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 40 H. SHREVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 M. KELLER | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 T. DUGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 W. LOVE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 46 D. NEEDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 N. BAREFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 G. ROBBINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shorter
Hawks
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 21 J. SEALEY | 6 | 1 | 12 | 9 | 2 | 3 | 0 |
| 23 C. GREENWOOD | 2 | 0 | 3 | 3 | 2 | 1 | 0 |
| 2 E. MARSHALL | 1 | 1 | 7 | 4 | 1 | 0 | 0 |
| 44 G. SANDARS | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| 7 E. JOHNSON | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 10 G. UUTINEN | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| 0 K. ROEHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 C. CARPENTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 G. HORTON | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 C. ARTHUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 C. JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 D. LOCKWOOD | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 8 H. HARDEMAN | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 9 J. GONZALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 C. KELLEY | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 C. RIVERA | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 16 J. SHUTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 R. LADEWIG | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 P. SEMPLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 C. FINLEY | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 E. KAVANAUGH | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 M. DAMPIER | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 C. RODERICK | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 50 T. IORILLO | 0 | 0 | 0 | 0 | 0 | 0 | 1 |