Lewis
Flyers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 77 B. BOYENKO | 4 | 2 | 7 | 6 | 0 | 2 | 0 |
| 0 E. CLEMENT | 3 | 0 | 5 | 4 | 0 | 1 | 0 |
| 23 Z. BUDDELMEYER | 2 | 1 | 4 | 3 | 0 | 1 | 0 |
| 27 D. BRAVATA | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 6 K. BLAZ | 1 | 1 | 7 | 3 | 1 | 1 | 0 |
| 17 D. KENDRICK | 1 | 1 | 1 | 1 | 7 | 2 | 1 |
| 8 L. SCHROEDER | 1 | 0 | 3 | 1 | 3 | 2 | 0 |
| 11 J. SPEERS | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 39 N. MCLEAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 K. GEORGE | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 A. MATTIO | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 A. LUCZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 H. LOPRINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 L. MAJEWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 J. SCHELFE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 R. RATHE | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 S. KERN | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 13 D. ANDRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 N. MERTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 C. ROTH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 J. KROLIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 M. METHENY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 N. DALEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 E. PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 D. TARELLO | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 S. THRAWL | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 D. DINGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 W. HOETKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 T. DESPLINTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 A. SCHERMERHORN | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 J. CALVIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 J. STEINKOPF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 N. SHEEDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 C. DONAHUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Z. LLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 M. TRBOVICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 M. CROWLEY | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 L. SUCHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Z. MERWIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 Z. OTTOLINO | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 P. RUSKOSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 C. NIKOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 C. FATZINGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 T. SHIVELY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 J. SPAANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 B. MANSUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh
Cavaliers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 24 E. STERTZ | 2 | 1 | 8 | 8 | 1 | 4 | 0 |
| 1 C. BOWMAN | 2 | 0 | 4 | 2 | 3 | 2 | 0 |
| 44 H. DENNILL | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 I. STERTZ | 1 | 0 | 4 | 3 | 0 | 3 | 0 |
| 33 M. SMITH | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 35 J. STERNBERG | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 T. PIKINGTON | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 5 A. TINLINE | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 3 S. SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 M. BAGATTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 C. CHENEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 B. NEWMEYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 E. PRICE | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 C. GREGORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 J. RUSH | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 16 M. SAWULAK | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 21 J. KORTOWICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 T. PAZUIK | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 27 C. WALLS | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 28 A. MOVSHIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 C. WEHR | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 C. WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 A. MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 M. MILLER | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 A. SULLIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 N. HAUENSTEIN | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 45 J. LEDINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |