◂ Back to Scores MLA D2

Limestone vs Newberry

FINAL

Newberry

Wolves

AWAY
Player G A SH SOG GB TO CT
71 B. MAXWELL 5 1 9 8 1 2 0
51 S. REED 2 3 8 5 3 2 0
88 C. BUKTA 2 1 4 3 2 1 0
7 J. OSORIO 1 1 4 4 4 1 0
15 O. HARRISON 1 0 1 1 2 0 0
44 B. WESTMORELAND 0 2 6 2 2 2 0
23 Z. THOMPSON 0 1 2 1 3 0 0
0 E. CANNING 0 0 0 0 2 2 0
1 V. TREVINO 0 0 0 0 0 0 0
2 C. MCCLOUGH 0 0 0 0 0 0 0
3 J. STRICKLAND 0 0 0 0 0 0 0
4 D. DIIULIO 0 0 0 0 0 0 0
5 T. NICHOLSON 0 0 0 0 0 1 0
6 G. MCMAHON 0 0 0 0 0 0 0
8 C. FORGA 0 0 0 0 0 0 0
9 A. CHANNELL 0 0 0 0 0 0 0
10 S. HALLIWELL 0 0 0 0 0 0 0
11 L. EVANS 0 0 1 1 0 0 0
12 B. STRONG 0 0 0 0 4 0 2
13 S. GALT 0 0 0 0 0 0 0
14 G. SQUILLACE 0 0 0 0 0 0 0
16 L. FERREIRA 0 0 0 0 0 0 0
17 J. TRAVASSOS 0 0 1 1 7 3 2
18 C. DOBBINS 0 0 0 0 0 0 0
19 H. SANDERS 0 0 0 0 0 0 0
20 C. PETERSON 0 0 0 0 0 0 0
22 L. HOYT 0 0 0 0 0 0 0
24 B. CORDINGLEY 0 0 0 0 0 0 0
26 C. ROGERS 0 0 0 0 4 1 0
27 N. DOWNEY 0 0 0 0 0 0 0
28 B. JONES 0 0 0 0 0 0 0
29 E. HERBIG 0 0 0 0 0 0 0
30 J. ESCHEN 0 0 0 0 0 0 0
31 T. STARKOSKI 0 0 0 0 0 0 0
32 B. PHILLIPS 0 0 0 0 0 0 0
33 G. BROAD 0 0 0 0 0 0 0
34 S. FOWLER 0 0 0 0 0 0 0
35 K. MALYON 0 0 0 0 4 0 1
36 M. JONES 0 0 2 0 1 2 0
37 M. RYAN 0 0 2 2 1 0 0
39 E. JENKINS 0 0 0 0 0 0 0
40 Z. BERG 0 0 0 0 0 0 0
41 D. SQUIRES 0 0 0 0 1 1 3
42 M. TAYLOR 0 0 0 0 0 0 0
43 J. KENNEDY 0 0 0 0 0 0 0
45 N. POULIOT 0 0 0 0 0 0 0
47 S. FREEMAN 0 0 0 0 0 0 0
48 L. TITOW 0 0 0 0 0 0 0
50 S. DRESSEL 0 0 0 0 0 0 0
52 A. AGUNDEZ 0 0 0 0 0 0 0
53 G. EDWARDS 0 0 0 0 0 0 0
54 T. GREGORY 0 0 0 0 0 0 0
55 K. CAY 0 0 0 0 0 0 0
61 T. CHIN 0 0 0 0 0 0 0
66 L. MACNEIL 0 0 0 0 0 0 0
70 R. ERLER 0 0 0 0 4 2 0
75 L. PERRO 0 0 0 0 0 0 0
77 S. PARENT 0 0 0 0 1 0 0
86 T. EAHART 0 0 0 0 0 0 0
91 J. MCELROY 0 0 0 0 0 0 0
92 C. BATES 0 0 0 0 3 0 0
93 F. BERRETT 0 0 0 0 0 0 0
96 A. JEAN-PAUL 0 0 0 0 0 0 0
97 H. CHIVERS 0 0 0 0 1 1 0
99 B. LAKE 0 0 0 0 0 0 0

Limestone

Saints

HOME
Player G A SH SOG GB TO CT
16 Z. TERRY 4 2 14 7 3 2 0
17 C. BRAND 3 1 4 4 1 0 0
12 M. MCGARRY 2 1 12 5 1 0 0
20 C. ERNESTON 2 1 5 3 1 3 1
32 A. LAMOUREUX 1 0 4 2 1 1 0
55 G. RODGERS 1 0 4 3 2 1 0
77 N. SENEZ 0 4 2 2 2 1 0
2 K. KEESEE 0 0 0 0 3 0 2
3 L. CROUSE 0 0 0 0 0 0 0
5 T. LADNER 0 0 1 0 3 0 0
6 J. JESSER 0 0 0 0 0 0 0
8 B. MARACLE 0 0 0 0 0 0 0
10 N. GROSSO 0 0 0 0 1 0 0
11 T. CHAPMAN 0 0 0 0 0 0 0
13 C. LYONS 0 0 0 0 4 0 0
14 W. SKINNER 0 0 0 0 0 0 0
15 E. DEHAAN 0 0 0 0 0 0 0
19 M. BURT 0 0 0 0 1 0 0
21 J. HIGH 0 0 0 0 0 0 0
22 J. TERRY 0 0 0 0 2 1 1
23 C. GULKA 0 0 0 0 0 1 0
24 C. GRAUER 0 0 1 0 0 2 0
25 M. COLEBROOK 0 0 0 0 0 0 0
26 T. SZALKOWSKI 0 0 1 1 1 2 0
27 B. BOOTH 0 0 0 0 0 0 0
28 K. SUMMIT 0 0 0 0 0 0 0
33 G. DERUBERTIS 0 0 0 0 0 0 0
34 S. DOPMAN 0 0 0 0 0 0 0
36 G. ALLISON 0 0 0 0 0 0 0
38 K. COLLINS 0 0 0 0 0 0 0
39 B. VOIGT 0 0 0 0 0 0 0
40 S. O'LEARY 0 0 0 0 0 0 0
41 J. BEACHLEY 0 0 0 0 4 0 2
42 P. HOLOHAN 0 0 0 0 0 0 0
44 C. SPENCER 0 0 0 0 0 0 0
45 J. MULLEN 0 0 0 0 0 0 0
46 E. CAMPBELL 0 0 0 0 3 0 0
47 M. STARBUCK 0 0 0 0 0 0 0
48 L. SHAHADY 0 0 0 0 0 0 0
49 I. GRAEPEL 0 0 0 0 0 0 0
52 N. REED 0 0 0 0 4 0 1
54 J. HUBBARD 0 0 0 0 0 0 0
56 M. TANTILLO 0 0 0 0 1 0 3
59 C. LEONARD-BEDIER 0 0 0 0 0 0 0
61 R. HANLON 0 0 0 0 0 0 0
63 W. GREEN 0 0 0 0 0 0 0
64 L. CALDWELL 0 0 0 0 0 0 0
65 B. MERCER 0 0 0 0 0 0 0
66 J. MADDEN 0 0 0 0 2 0 1
67 O. DEW 0 0 0 0 0 0 0
69 C. WAGNER 0 0 0 0 0 0 0
70 J. THOMFOHRDE 0 0 0 0 0 0 0
71 F. GARCIA 0 0 0 0 0 0 0
72 J. ECHEVERRIA 0 0 0 0 0 0 0
74 B. ALLMER 0 0 0 0 0 0 0
76 W. RIVERA 0 0 0 0 0 0 0