◂ Back to Scores MLA D1

Delaware vs Michigan

FINAL

Michigan

Wolverines

AWAY
Player G A SH SOG GB TO CT
9 J. ZAWADA 3 3 10 6 1 2 2
5 M. BOEHM 3 0 4 3 0 1 0
40 R. COHEN 2 4 5 4 3 2 2
29 P. THOMPSON 2 0 3 2 0 1 0
27 A. MULHOLLAND 1 1 4 2 2 1 0
3 B. CLAY 1 0 2 1 1 1 0
13 B. LOCKWOOD 1 0 2 1 0 0 0
15 J. JACKSON 1 0 2 1 0 0 0
22 I. ARONSON 1 0 1 1 0 0 0
37 N. ROWLETT 1 0 1 1 4 0 0
0 W. SNEATH 0 0 0 0 0 0 0
1 J. BROWN 0 0 1 0 0 0 0
2 J. BONOMI 0 0 2 1 0 1 0
4 M. FRECHETTE 0 0 0 0 2 1 0
6 G. MCCURRY 0 0 0 0 0 0 0
7 K. STEPHENSON 0 0 0 0 0 0 0
8 P. DAVIES 0 0 0 0 0 0 0
10 N. LAUDERBACK 0 0 0 0 0 0 0
11 R. SCHRIBER 0 0 1 0 2 0 1
12 B. HULL 0 0 0 0 0 0 0
14 J. WHITNEY 0 0 0 0 1 1 1
16 K. VAN WEES 0 0 0 0 1 0 0
17 J. ENNIS 0 0 0 0 0 0 0
18 C. BILLIG 0 0 0 0 0 0 0
19 A. DARBY 0 0 0 0 0 0 1
20 L. DELGADO 0 0 0 0 0 0 0
21 M. COSGROVE 0 0 0 0 0 0 0
23 J. PISANI 0 0 0 0 0 0 0
24 O. MIRER 0 0 0 0 0 0 0
25 R. LYNGKLIP 0 0 0 0 0 0 0
26 J. RIDEOUT 0 0 0 0 0 0 0
28 M. COLE 0 0 0 0 0 0 0
30 D. GARDNER 0 0 0 0 0 0 0
32 J. MORGAN 0 0 0 0 0 0 0
33 T. KESSEL 0 0 0 0 0 0 0
34 C. GOODLOE 0 0 0 0 0 0 0
35 C. GAINE 0 0 0 0 0 0 0
36 B. PLEMMONS 0 0 0 0 0 0 0
38 J. WIETFELDT 0 0 0 0 7 1 0
39 R. SULLIVAN 0 0 0 0 0 0 0
41 S. CARR 0 0 0 0 1 0 0
42 W. O'CONNOR 0 0 0 0 0 0 0
43 T. LOWMAN 0 0 0 0 0 0 0
44 K. PIMENTAL 0 0 0 0 0 0 0
46 M. WHITNEY 0 0 0 0 0 0 0
47 J. FORD 0 0 0 0 0 0 0
50 G. HERTZBERG 0 0 0 0 0 0 0
52 H. TAYLOR 0 0 0 0 0 0 0
54 H. SERR 0 0 0 0 0 0 0
66 W. ALEXANDER 0 0 0 0 0 0 0
77 C. HAWKINSON 0 0 0 0 0 0 0
88 E. HOULIHAN 0 0 0 0 0 0 0
90 C. BARKSDALE 0 0 0 0 0 0 0
91 M. FOTIADES 0 0 0 0 0 0 0
99 J. WELCSH 0 0 0 0 1 0 0

Delaware

Blue Hens

HOME
Player G A SH SOG GB TO CT
2 T. KURTZ 4 2 9 7 4 1 0
22 C. MILLER 2 2 4 3 1 1 0
1 J. WARD 2 1 7 4 2 0 0
4 N. JESSEN 1 2 6 2 2 0 1
9 M. ACCHIONE 1 0 1 1 0 0 0
12 F. MORGAN 1 0 5 3 0 1 0
13 B. POWERS 1 0 5 2 1 1 0
45 C. ACCHIONE 0 1 1 0 0 1 0
3 N. FISH 0 0 0 0 0 0 0
5 R. DION 0 0 0 0 0 0 0
6 B. BOND 0 0 0 0 0 0 0
7 R. MARSELL 0 0 0 0 0 0 0
8 D. LENKAITIS 0 0 0 0 0 0 0
10 T. BEACH 0 0 0 0 0 0 0
11 J. BAYER 0 0 0 0 0 0 0
14 L. GALGANO 0 0 0 0 0 0 0
15 K. ELLINGTON 0 0 0 0 0 0 0
16 P. GILLIN 0 0 0 0 0 0 0
17 M. MONTOGMERY 0 0 0 0 0 0 0
18 A. FRITZ 0 0 0 0 1 0 0
19 M. ROBINSON 0 0 0 0 0 0 0
20 J. KOLAR 0 0 2 1 0 0 0
23 J. SEITER 0 0 0 0 2 0 0
24 P. REIDY 0 0 0 0 0 0 0
25 R. SCHELL 0 0 1 0 0 0 0
26 T. WASSON 0 0 0 0 2 0 0
27 R. KURTZ 0 0 1 1 2 0 1
28 R. HOCKENBERY 0 0 0 0 6 1 1
29 H. EWING 0 0 0 0 2 2 1
30 A. KOFF 0 0 0 0 0 0 0
31 N. COWEN 0 0 1 0 1 0 0
32 G. PISANO 0 0 0 0 0 0 0
33 J. SCHEIVERT 0 0 0 0 0 0 0
34 J. SANELLI 0 0 0 0 0 0 0
35 J. SPANIAK 0 0 0 0 0 0 0
36 M. KILKEARY 0 0 0 0 1 0 0
37 O. MORRIS 0 0 0 0 0 0 0
38 L. PREMTAJ 0 0 0 0 0 0 0
40 K. MCCORMICK 0 0 0 0 1 0 1
41 K. LYNCH 0 0 0 0 1 0 1
42 T. HOULTON 0 0 0 0 0 0 0
44 J. SPEERS 0 0 0 0 1 1 1
46 J. OSMUN 0 0 0 0 0 0 0
49 F. FIX 0 0 0 0 0 0 0
51 J. DEMARE 0 0 0 0 0 0 0
66 N. KRUG 0 0 0 0 0 0 0
77 M. STRAUB 0 0 0 0 0 0 0
81 O. GRANT 0 0 1 0 0 0 0