◂ Back to Scores WLA D1

Central Mich. vs Kent St.

FINAL

Kent St.

Golden Flashes

AWAY
Player G A SH SOG GB TO CT
0 T. MONTURO 0 0 0 0 0 0 0
1 A. WOODHAMS 0 0 0 0 0 0 0
2 S. DERING 0 0 0 0 0 0 0
3 C. WELTER 0 0 0 0 0 0 0
4 K. MARCONI 0 0 0 0 0 0 0
5 A. LEE 0 0 0 0 0 0 0
6 C. JUNGWIRTH 0 0 0 0 0 0 0
7 L. MILLER 0 0 0 0 0 0 0
8 E. NIKOLAI 0 0 0 0 0 0 0
9 P. LEWIS 0 0 0 0 0 0 0
10 M. RAPIER 0 0 0 0 0 0 0
11 A. GELLIN 0 0 0 0 0 0 0
12 M. KUBICKI 0 0 0 0 0 0 0
14 K. SKLAR 0 0 0 0 0 0 0
15 L. PIEKARSKI 0 0 0 0 0 0 0
16 M. KOZAR 0 0 0 0 0 0 0
18 J. WOLFORD 0 0 0 0 0 0 0
19 R. RUSSELL 0 0 0 0 0 0 0
20 M. COOK 0 0 0 0 0 0 0
21 K. BAILEY 0 0 0 0 0 0 0
26 M. FRENCH 0 0 0 0 0 0 0
27 A. JONES 0 0 0 0 0 0 0
30 J. ZABLO 0 0 0 0 0 0 0
33 M. CAWOOD 0 0 0 0 0 0 0
47 A. KORTOWICH 0 0 0 0 0 0 0
71 M. FLANNIGAN 0 0 0 0 0 0 0

Central Mich.

Chippewas

HOME
Player G A SH SOG GB TO CT
1 A. WAGNON 0 0 0 0 0 0 0
2 A. TROSIN 0 0 0 0 0 0 0
3 J. BALDWIN 0 0 0 0 0 0 0
4 O. MOORMAN 0 0 0 0 0 0 0
5 H. MOORE 0 0 0 0 0 0 0
6 S. EDWARDS 0 0 0 0 0 0 0
7 A. WHITESIDE 0 0 0 0 0 0 0
8 E. POTTER 0 0 0 0 0 0 0
10 K. HOYT 0 0 0 0 0 0 0
12 C. WOLDFORD 0 0 0 0 0 0 0
13 M. HUHN 0 0 0 0 0 0 0
14 K. HOYT 0 0 0 0 0 0 0
17 H. POTTER 0 0 0 0 0 0 0
19 E. OWENS 0 0 0 0 0 0 0
27 J. LINDSEY 0 0 0 0 0 0 0
30 R. MARTINSEN 0 0 0 0 0 0 0
31 M. DIEBOLD 0 0 0 0 0 0 0
32 C. BURKE 0 0 0 0 0 0 0
36 B. PADDY 0 0 0 0 0 0 0
38 A. HILDERBRANDT 0 0 0 0 0 0 0