Nichols
Bison
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 0 S. DEMBRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 M. DORAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 B. PELLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 E. ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 J. VOLPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 M. MUIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 M. ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 K. CURRIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 S. AHAESY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 I. PORTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 A. PELIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 E. LUSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 R. TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 M. PINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 A. CAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 J. NACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 H. HOUGHTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purchase
Panthers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 3 K. BORGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 D. STUDNITZER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 D. KERR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 A. SALINAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 L. DWYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 G. CORDERO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 S. CASSELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 H. PECK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 L. PUDELKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 B. WESTFALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 M. BUTTICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 C. SCHMOGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 S. MEEHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |