New England Col.
Pilgrims
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 2 K. RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 K. FINLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 T. CHAPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 H. BARNACZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 A. SAFFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 K. THIBAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 C. KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 M. HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 L. RICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 A. CROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 N. ANTIGUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 C. KNOTTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 J. NEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 L. OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby-Sawyer
Chargers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 0 A. PATON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 S. KUHLTHAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 E. WEBSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 O. ROMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 C. BERGERON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 H. HANSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 C. TOMPKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 A. MCCAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 H. MARQUIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 S. STEVENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 R. MCGRATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 M. GASKELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 L. SARGENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |