◂ Back to Scores WLA D3

Guilford vs Wash. & Lee

FINAL

Wash. & Lee

Generals

AWAY
Player G A SH SOG GB TO CT
1 W. MCKNIGHT 0 0 0 0 0 0 0
2 J. THOMSON 0 0 0 0 0 0 0
3 A. SCHWAB 0 0 0 0 0 0 0
4 S. TIMONEY 0 0 0 0 0 0 0
5 C. WISE 0 0 0 0 0 0 0
6 B. BENOIT 0 0 0 0 0 0 0
7 G. TAYLOR 0 0 0 0 0 0 0
8 S. CAFFREY 0 0 0 0 0 0 0
9 C. HALL 0 0 0 0 0 0 0
11 M. FRANKEL 0 0 0 0 0 0 0
12 B. COTE 0 0 0 0 0 0 0
13 C. CAPLES 0 0 0 0 0 0 0
14 L. FORD 0 0 0 0 0 0 0
15 E. ROVEGNO 0 0 0 0 0 0 0
16 C. CAVALLO 0 0 0 0 0 0 0
17 C. FOSTER 0 0 0 0 0 0 0
18 A. DOYLE 0 0 0 0 0 0 0
19 J. LISOVICZ 0 0 0 0 0 0 0
20 A. PETRAS 0 0 0 0 0 0 0
21 L. TRUESDELL 0 0 0 0 0 0 0
22 L. MURRAY 0 0 0 0 0 0 0
23 H. BISHOP 0 0 0 0 0 0 0
24 T. MONTELEONE 0 0 0 0 0 0 0
25 J. STILLWELL 0 0 0 0 0 0 0
26 I. SHAFFREY 0 0 0 0 0 0 0
27 C. HORNER 0 0 0 0 0 0 0
28 S. BELLE 0 0 0 0 0 0 0
29 M. EDMONDSON 0 0 0 0 0 0 0
30 K. FARIA 0 0 0 0 0 0 0
31 L. DIXON 0 0 0 0 0 0 0
73 C. KRANICH 0 0 0 0 0 0 0
74 S. CHIGULURI 0 0 0 0 0 0 0
75 S. SUNAR 0 0 0 0 0 0 0

Guilford

Quakers

HOME
Player G A SH SOG GB TO CT
3 C. FISHER 0 0 0 0 0 0 0
6 S. BOYCE 0 0 0 0 0 0 0
7 M. HARTNETT 0 0 0 0 0 0 0
8 M. BRYSON 0 0 0 0 0 0 0
10 M. DYCE 0 0 0 0 0 0 0
11 M. JONES 0 0 0 0 0 0 0
12 K. PEARSON 0 0 0 0 0 0 0
13 K. HORN 0 0 0 0 0 0 0
14 G. HOLMES 0 0 0 0 0 0 0
15 T. STRYER 0 0 0 0 0 0 0
18 A. RUNDGREN 0 0 0 0 0 0 0
21 S. SAWYER 0 0 0 0 0 0 0
26 Z. CARSON 0 0 0 0 0 0 0