◂ Back to Scores WLA D3

Union (NY) vs Clarkson

FINAL

Clarkson

Golden Knights

AWAY
Player G A SH SOG GB TO CT
0 L. WING 0 0 0 0 0 0 0
1 J. BURA 0 0 0 0 0 0 0
2 G. MYERS 0 0 0 0 0 0 0
3 S. RODERICK 0 0 0 0 0 0 0
4 M. COYNE 0 0 0 0 0 0 0
8 J. LAVARNWAY 0 0 0 0 0 0 0
9 R. GANTER 0 0 0 0 0 0 0
11 H. MILLINGTON 0 0 0 0 0 0 0
12 M. PETRONE 0 0 0 0 0 0 0
13 M. BARNUM 0 0 0 0 0 0 0
14 K. MCNAMARA 0 0 0 0 0 0 0
15 A. JOHNSON 0 0 0 0 0 0 0
16 S. MANGINO 0 0 0 0 0 0 0
17 K. DAVIE 0 0 0 0 0 0 0
18 N. FARNETT 0 0 0 0 0 0 0
19 G. GRANEY 0 0 0 0 0 0 0
20 B. TANNER 0 0 0 0 0 0 0
21 K. PARKER 0 0 0 0 0 0 0
22 M. MCCOSKEY 0 0 0 0 0 0 0
23 A. SALLILA 0 0 0 0 0 0 0
24 A. PATTERSON 0 0 0 0 0 0 0
25 C. CARROLL 0 0 0 0 0 0 0
28 C. BENEDICT 0 0 0 0 0 0 0
29 S. CHRISTIANSEN 0 0 0 0 0 0 0
31 L. MEYERS 0 0 0 0 0 0 0
32 M. TIKALSKY 0 0 0 0 0 0 0
33 R. O'#393aDONNELL 0 0 0 0 0 0 0

Union (NY)

Garnet Chargers

HOME
Player G A SH SOG GB TO CT
2 G. O'HARA 0 0 0 0 0 0 0
3 A. SMITH 0 0 0 0 0 0 0
4 G. MAURER 0 0 0 0 0 0 0
5 G. HEITING 0 0 0 0 0 0 0
6 D. NELSON 0 0 0 0 0 0 0
7 K. JULIEN 0 0 0 0 0 0 0
9 K. CHRISTIAN 0 0 0 0 0 0 0
12 I. SUTTIE 0 0 0 0 0 0 0
13 N. TURPIN 0 0 0 0 0 0 0
14 B. RUSH 0 0 0 0 0 0 0
15 M. ADAMS 0 0 0 0 0 0 0
16 D. TRUINI 0 0 0 0 0 0 0
20 S. MURPHY 0 0 0 0 0 0 0
21 K. BOURQUE 0 0 0 0 0 0 0
22 E. TROUT 0 0 0 0 0 0 0
23 E. HERNBERG 0 0 0 0 0 0 0
24 A. SOMMERS 0 0 0 0 0 0 0
27 D. CHARLTON 0 0 0 0 0 0 0
28 T. SHAY 0 0 0 0 0 0 0
31 E. GERRATO 0 0 0 0 0 0 0
44 H. DUBINSKY 0 0 0 0 0 0 0