◂ Back to Scores WLA D3

William Smith vs Skidmore

FINAL

Skidmore

Thoroughbreds

AWAY
Player G A SH SOG GB TO CT
3 G. GRBACH 0 0 0 0 0 0 0
5 C. CASS 0 0 0 0 0 0 0
6 L. STRUNK 0 0 0 0 0 0 0
7 M. MCKINLEY 0 0 0 0 0 0 0
8 D. KILBURN 0 0 0 0 0 0 0
9 C. TRYDER 0 0 0 0 0 0 0
10 V. BENANTI 0 0 0 0 0 0 0
13 M. MARR 0 0 0 0 0 0 0
14 E. WALSH 0 0 0 0 0 0 0
15 S. CRACO 0 0 0 0 0 0 0
16 I. SINGH 0 0 0 0 0 0 0
17 G. MODESTI 0 0 0 0 0 0 0
18 K. BENANTI 0 0 0 0 0 0 0
19 A. GEDDES 0 0 0 0 0 0 0
20 C. PONTONE 0 0 0 0 0 0 0
21 L. SCHWARTZMAN 0 0 0 0 0 0 0
22 E. SELLERS 0 0 0 0 0 0 0
24 A. BASSETT 0 0 0 0 0 0 0
25 C. LOOS 0 0 0 0 0 0 0
26 E. HARRIS 0 0 0 0 0 0 0
28 J. LOCKWOOD 0 0 0 0 0 0 0
58 C. SPAULDING 0 0 0 0 0 0 0
59 L. KAZANJIAN 0 0 0 0 0 0 0

William Smith

Herons

HOME
Player G A SH SOG GB TO CT
2 K. MURRAY 0 0 0 0 0 0 0
3 M. DAVIS 0 0 0 0 0 0 0
6 E. MACMURRAY 0 0 0 0 0 0 0
7 S. MACKENZIE 0 0 0 0 0 0 0
8 M. MULVANEY 0 0 0 0 0 0 0
9 L. DIFFLEY 0 0 0 0 0 0 0
11 P. MCMAHON 0 0 0 0 0 0 0
12 T. WEIER 0 0 0 0 0 0 0
14 A. MURPHY 0 0 0 0 0 0 0
16 M. MONTGOMERY 0 0 0 0 0 0 0
17 K. RISLEY 0 0 0 0 0 0 0
18 M. SCHLEICHER 0 0 0 0 0 0 0
19 K. WORTH 0 0 0 0 0 0 0
20 L. HEILL 0 0 0 0 0 0 0
22 A. MCGINTY 0 0 0 0 0 0 0
24 K. PELLECHIA 0 0 0 0 0 0 0
32 M. SMEADER 0 0 0 0 0 0 0